jj redick - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Orlando Magic | Wing | 42 | 51.2 | 14.8 | |||||||||||||||||
| 08-09 | Orlando Magic | Combo | 63 | 76.8 | 17.6 | |||||||||||||||||
| 09-10 | Orlando Magic | Wing | 82 | 100.0 | 22 | |||||||||||||||||
| 10-11 | Orlando Magic | Wing | 59 | 72.0 | 25.6 | |||||||||||||||||
| 11-12 | Orlando Magic | Wing | 65 | 98.5 | 27.1 | |||||||||||||||||
| 12-13 | Milwaukee Bucks | Wing | 78 | 95.1 | 30.5 | |||||||||||||||||
| 14-15 | LA Clippers | Wing | 78 | 95.1 | 30.9 | |||||||||||||||||
| 15-16 | LA Clippers | Wing | 75 | 91.5 | 27.9 | 1.9 | 0.86 | 8.3 | 18.4 | 1.17 | 78.9 | 3.0 | 1.31 | 12.8 | 21.4 | 1.19 | 91.7 | 20.3 | 1.14 | 87.2 | 23.3 | 1.16 |
| 16-17 | LA Clippers | Wing | 78 | 95.1 | 28.2 | 1.9 | 0.79 | 8.7 | 16.8 | 1.07 | 75.7 | 3.5 | 1.30 | 15.6 | 20.5 | 1.11 | 91.3 | 18.9 | 1.04 | 84.4 | 22.4 | 1.08 |
| 17-18 | Philadelphia 76ers | Wing | 70 | 85.4 | 30.2 | 2.6 | 1.08 | 12.2 | 15.0 | 1.11 | 70.1 | 3.8 | 1.23 | 17.7 | 18.7 | 1.13 | 87.8 | 17.6 | 1.10 | 82.3 | 21.3 | 1.13 |
| 18-19 | Philadelphia 76ers | Wing | 76 | 92.7 | 31.3 | 2.3 | 1.06 | 10.7 | 16.3 | 1.10 | 74.7 | 3.2 | 1.18 | 14.6 | 19.5 | 1.11 | 89.3 | 18.6 | 1.09 | 85.4 | 21.8 | 1.11 |
| 19-20 | New Orleans Pelicans | Wing | 60 | 83.3 | 26.3 | 3.3 | 1.10 | 15.9 | 13.5 | 1.11 | 65.1 | 3.9 | 1.36 | 19.0 | 17.5 | 1.17 | 84.1 | 16.8 | 1.11 | 81.0 | 20.7 | 1.16 |
| 20-21 | Dallas Mavericks | Wing | 44 | 61.1 | 16.4 | 1.4 | 1.26 | 8.0 | 15.0 | 0.97 | 80.2 | 2.3 | 1.12 | 11.8 | 17.0 | 0.99 | 92.0 | 16.4 | 1.00 | 88.2 | 18.4 | 1.01 |
jj redick - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Orlando Magic | Combo | 16 | 66.7 | 20.4 | |||||||||||||||||
| 09-10 | Orlando Magic | Wing | 14 | 100.0 | 19.1 | |||||||||||||||||
| 10-11 | Orlando Magic | Wing | 6 | 100.0 | 20 | |||||||||||||||||
| 11-12 | Orlando Magic | Wing | 5 | 100.0 | 24.6 | |||||||||||||||||
| 12-13 | Milwaukee Bucks | Wing | 4 | 100.0 | 17.3 | |||||||||||||||||
| 13-14 | LA Clippers | Wing | 13 | 100.0 | 27 | |||||||||||||||||
| 14-15 | LA Clippers | Wing | 14 | 100.0 | 38.6 | |||||||||||||||||
| 15-16 | LA Clippers | Wing | 6 | 100.0 | 27.7 | 1.8 | 0.33 | 7.1 | 20.0 | 0.99 | 79.8 | 3.2 | 1.18 | 13.1 | 23.2 | 1.01 | 92.9 | 21.8 | 0.93 | 86.9 | 25.0 | 0.96 |
| 16-17 | LA Clippers | Wing | 7 | 100.0 | 29.3 | 1.2 | 1.20 | 7.7 | 13.7 | 0.91 | 83.1 | 1.6 | 0.83 | 9.2 | 15.2 | 0.90 | 92.3 | 14.9 | 0.93 | 90.8 | 16.5 | 0.92 |
| 17-18 | Philadelphia 76ers | Wing | 10 | 100.0 | 34.2 | 2.2 | 0.75 | 10.5 | 15.9 | 1.09 | 75.0 | 3.1 | 1.55 | 14.5 | 18.9 | 1.16 | 89.5 | 18.2 | 1.05 | 86.2 | 21.1 | 1.12 |
| 18-19 | Philadelphia 76ers | Wing | 12 | 100.0 | 31.3 | 1.8 | 1.36 | 10.0 | 13.7 | 0.96 | 76.4 | 2.5 | 1.68 | 13.6 | 16.1 | 1.07 | 90.0 | 15.6 | 1.00 | 87.1 | 17.9 | 1.10 |