joel anthony - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Miami Heat | Big | 64 | 78.0 | 16.4 | -4.5 | 1.8 | -2.7 | -0.5 | -6.9 | -2.0 | -3.3 | 1.6 | -4.9 |
| 09-10 | Miami Heat | Big | 79 | 96.3 | 16.7 | -3.4 | 1.7 | -1.7 | 0.3 | -6.9 | -4.2 | 0.5 | 3.2 | -2.7 |
| 10-11 | Miami Heat | Big | 74 | 90.2 | 19.8 | -3.2 | 1.6 | -1.6 | 0.5 | -5.3 | -0.8 | 4.8 | 9.3 | -4.5 |
| 11-12 | Miami Heat | Big | 64 | 97.0 | 21.1 | -2.0 | 1.6 | -0.5 | 1.4 | 5.8 | -0.1 | 9.7 | 3.8 | 5.9 |
| 12-13 | Miami Heat | Big | 59 | 72.0 | 9.5 | -2.3 | 0.9 | -1.3 | 0.3 | -7.4 | 0.6 | 1.1 | 9.1 | -8.0 |
| 14-15 | Detroit Pistons | Big | 42 | 51.2 | 9.2 | -2.9 | 3.1 | 0.2 | 0.5 | -6.3 | -9.4 | 1.9 | -1.2 | 3.1 |
joel anthony - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Miami Heat | Big | 5 | 71.4 | 16.8 | -0.1 | 2.8 | 2.6 | 0.3 | -2.6 | -25.4 | 17.5 | -5.3 | 22.8 |
| 09-10 | Miami Heat | Big | 5 | 100.0 | 15.6 | -0.7 | 2.9 | 2.2 | 0.3 | 28.7 | 8.9 | 6.1 | -13.7 | 19.8 |
| 10-11 | Miami Heat | Big | 21 | 100.0 | 27.3 | -2.5 | 1.9 | -0.6 | 0.5 | 5.2 | -4.6 | 7.4 | -2.4 | 9.8 |
| 11-12 | Miami Heat | Big | 15 | 65.2 | 21.5 | -1.6 | 2.0 | 0.4 | 0.5 | -1.2 | 2.3 | 5.1 | 8.6 | -3.5 |
| 12-13 | Miami Heat | Big | 12 | 52.2 | 5.5 | -4.9 | -0.7 | -5.6 | -0.3 | -18.8 | 4.4 | -15.0 | 8.2 | -23.2 |