Regular Season - Miami Heat 12-13 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 76 | 92.7 | 37.9 | 9.3 | 2.4 | 11.7 | 26.7 | 13.5 | -2.7 | 12.3 | -3.9 | 16.2 |
| Dwyane Wade | Combo | 69 | 84.1 | 34.6 | 3.7 | 0.7 | 4.4 | 10.3 | 7.5 | -2.8 | 12.2 | 1.9 | 10.3 |
| Mario Chalmers | Point | 77 | 93.9 | 26.8 | -0.5 | 0.9 | 0.4 | 3.5 | 8.0 | -3.8 | 13.7 | 1.9 | 11.8 |
| Chris Bosh | Big | 74 | 90.2 | 33.2 | 1.5 | -0.2 | 1.3 | 5.7 | 5.7 | 1.1 | 9.8 | 5.2 | 4.6 |
| Shane Battier | Forward | 72 | 87.8 | 24.8 | 0.9 | 0.1 | 1.0 | 3.8 | 1.9 | -1.1 | 9.8 | 6.8 | 3.0 |
| Chris Andersen | Big | 42 | 51.2 | 14.9 | -1.0 | 0.8 | -0.2 | 0.8 | -7.4 | -3.4 | 7.2 | 11.2 | -4.0 |
| Mike Miller | Wing | 57 | 69.5 | 15.7 | 1.8 | -0.3 | 1.5 | 2.2 | -5.9 | 1.2 | 2.4 | 9.5 | -7.1 |
| Ray Allen | Wing | 79 | 96.3 | 25.8 | 1.1 | -0.8 | 0.3 | 3.2 | -2.7 | 6.1 | 3.8 | 12.6 | -8.8 |
| Udonis Haslem | Big | 75 | 91.5 | 18.8 | -2.6 | -0.5 | -3.2 | -1.1 | 0.6 | -3.2 | 10.5 | 6.7 | 3.8 |
| Rashard Lewis | Forward | 53 | 64.6 | 14.8 | -1.5 | -1.0 | -2.5 | -0.3 | -11.0 | 1.6 | -2.1 | 10.5 | -12.6 |
| Joel Anthony | Big | 59 | 72.0 | 9.5 | -2.3 | 0.9 | -1.3 | 0.3 | -7.4 | 0.6 | 1.1 | 9.1 | -8.0 |
| Norris Cole | Point | 80 | 97.6 | 19.9 | -4.3 | -0.6 | -4.9 | -3.2 | -9.8 | 3.2 | 0.1 | 13.1 | -13.0 |
Playoffs - Miami Heat 12-13 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 23 | 100.0 | 41.7 | 8.4 | 2.0 | 10.4 | 8.1 | 12.6 | 11.1 | 6.9 | 5.4 | 1.5 |
| Chris Andersen | Big | 20 | 87.0 | 15.2 | 2.8 | 2.8 | 5.5 | 1.6 | 12.8 | -4.7 | 19.2 | 1.7 | 17.5 |
| Mike Miller | Wing | 16 | 69.6 | 14.4 | 1.4 | 1.4 | 2.8 | 0.8 | 3.1 | -3.6 | 12.1 | 5.4 | 6.7 |
| Ray Allen | Wing | 23 | 100.0 | 24.9 | 1.5 | -0.8 | 0.7 | 1.1 | 13.6 | 0.6 | 12.7 | -0.3 | 13.0 |
| Chris Bosh | Big | 23 | 100.0 | 32.7 | 1.1 | 0.8 | 1.9 | 1.9 | -3.2 | 1.1 | 5.3 | 9.6 | -4.3 |
| Mario Chalmers | Point | 23 | 100.0 | 28.2 | -1.4 | -0.2 | -1.6 | 0.3 | -0.5 | -4.3 | 8.9 | 5.1 | 3.8 |
| Udonis Haslem | Big | 22 | 95.7 | 16.2 | -1.1 | 0.8 | -0.3 | 0.5 | -10.6 | -3.7 | 1.9 | 8.8 | -6.9 |
| Shane Battier | Forward | 22 | 95.7 | 17.8 | -0.9 | -1.1 | -2.0 | 0.0 | 0.2 | -0.6 | 7.7 | 6.9 | 0.8 |
| Dwyane Wade | Combo | 22 | 95.7 | 35.5 | 2.6 | 0.5 | 3.1 | 2.7 | -7.3 | 6.1 | 2.9 | 16.3 | -13.4 |
| Norris Cole | Point | 21 | 91.3 | 19.9 | -0.2 | 1.1 | 0.9 | 0.8 | -2.3 | -2.0 | 6.7 | 7.0 | -0.3 |
| Joel Anthony | Big | 12 | 52.2 | 5.5 | -4.9 | -0.7 | -5.6 | -0.3 | -18.8 | 4.4 | -15.0 | 8.2 | -23.2 |