jon leuer - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Milwaukee Bucks | Big | 44 | 66.7 | 12.5 | 7 | 11 | 13.8 | 101.7 | 3 | 100.0 | 3 | 100.0 | 0 | 1 | 100.0 | ||
| 13-14 | Memphis Grizzlies | Big | 48 | 58.5 | 13.3 | 7 | 9 | 7.6 | 34.7 | 1 | 1 | 0 | 1 | 100.0 | ||||
| 14-15 | Memphis Grizzlies | Big | 61 | 74.4 | 13.4 | 6 | 7 | 5.9 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 15-16 | Phoenix Suns | Big | 67 | 81.7 | 18.7 | 13 | 39 | 17.4 | 33.9 | 13 | 30.8 | 8 | 50.0 | 5 | 38.5 | 4 | 50.0 | |
| 16-17 | Detroit Pistons | Big | 75 | 91.5 | 25.9 | 21 | 40 | 8.8 | 34.2 | 6 | 16.7 | 5 | 20.0 | 1 | 16.7 | 3 | 100.0 |
jon leuer - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|