jon leuer - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Milwaukee Bucks | Big | 44 | 66.7 | 12.5 | |||||||||||||||||
| 13-14 | Memphis Grizzlies | Big | 48 | 58.5 | 13.3 | |||||||||||||||||
| 14-15 | Memphis Grizzlies | Big | 61 | 74.4 | 13.4 | |||||||||||||||||
| 15-16 | Phoenix Suns | Big | 67 | 81.7 | 18.7 | 3.3 | 0.89 | 16.7 | 12.6 | 0.99 | 62.7 | 4.3 | 1.17 | 20.6 | 16.9 | 1.04 | 83.3 | 17.9 | 1.00 | 88.5 | 20.2 | 1.01 |
| 16-17 | Detroit Pistons | Big | 75 | 91.5 | 25.9 | 2.7 | 0.82 | 14.2 | 11.7 | 0.96 | 62.7 | 4.2 | 1.29 | 23.1 | 15.9 | 1.05 | 85.8 | 15.9 | 0.98 | 85.7 | 18.6 | 1.02 |
jon leuer - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|