josh mcroberts - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Indiana Pacers | Big | 42 | 51.2 | 12.5 | -1.1 | 0.9 | -0.2 | 0.5 | 2.3 | 0.3 | -1.2 | -3.2 | 2.0 |
| 10-11 | Indiana Pacers | Big | 72 | 87.8 | 22.2 | 0.6 | 1.7 | 2.3 | 4.6 | 3.1 | -1.5 | 1.9 | -2.7 | 4.6 |
| 11-12 | Los Angeles Lakers | Big | 46 | 69.7 | 15.4 | -2.1 | 0.7 | -1.4 | 0.3 | -3.8 | 6.0 | -6.2 | 3.6 | -9.8 |
| 12-13 | Charlotte Hornets | Forward | 67 | 81.7 | 22.2 | -0.4 | -0.4 | -0.9 | 0.5 | -1.5 | -1.3 | -8.1 | -7.9 | -0.2 |
| 13-14 | Charlotte Hornets | Big | 78 | 95.1 | 30.3 | 0.5 | 1.5 | 2.0 | 6.2 | 6.1 | 2.9 | 1.4 | -1.8 | 3.2 |
| 15-16 | Miami Heat | Big | 42 | 51.2 | 14.1 | -2.6 | 1.0 | -1.6 | 0.3 | -2.7 | -1.5 | 0.6 | 1.8 | -1.2 |
josh mcroberts - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Big | 5 | 100.0 | 15.6 | -3.7 | 0.8 | -2.9 | 0.0 | 3.3 | -11.7 | 3.2 | -11.8 | 15.0 |
| 13-14 | Charlotte Hornets | Big | 4 | 100.0 | 38.3 | -0.3 | 1.9 | 1.6 | 0.3 | 25.2 | -13.8 | -2.5 | -41.5 | 39.0 |
| 15-16 | Miami Heat | Big | 10 | 71.4 | 13.3 | -1.6 | 3.0 | 1.4 | 0.3 | -0.2 | -9.8 | 10.4 | 0.8 | 9.6 |