josh mcroberts - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Indiana Pacers | Big | 42 | 51.2 | 12.5 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| 10-11 | Indiana Pacers | Big | 72 | 87.8 | 22.2 | 20 | 53 | 9.6 | 92.1 | 9 | 88.9 | 8 | 100.0 | 1 | 11.1 | 3 | 100.0 | |
| 11-12 | Los Angeles Lakers | Big | 46 | 69.7 | 15.4 | 7 | 10 | 9.3 | 28.4 | 0 | 0 | 0 | 4 | 25.0 | ||||
| 12-13 | Charlotte Hornets | Forward | 67 | 81.7 | 22.2 | 22 | 83 | 12.1 | 47.3 | 17 | 41.2 | 14 | 50.0 | 3 | 17.6 | 7 | 71.4 | |
| 13-14 | Charlotte Hornets | Big | 78 | 95.1 | 30.3 | 46 | 194 | 8.9 | 40.6 | 31 | 33.9 | 14 | 64.3 | 17 | 5.9 | 54.8 | 8 | 87.5 |
| 15-16 | Miami Heat | Big | 42 | 51.2 | 14.1 | 2 | 3 | 23.1 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 |
josh mcroberts - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Big | 5 | 100.0 | 15.6 | 3 | 1 | 33.3 | 2 | 2 | 0 | 0 | ||||||
| 13-14 | Charlotte Hornets | Big | 4 | 100.0 | 38.3 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| 15-16 | Miami Heat | Big | 10 | 71.4 | 13.3 | 0 | 0 | 0 | 0 |