jumaine jones - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Philadelphia 76ers | Forward | 61 | 74.4 | 14 | 1.8 | 0.7 | 1.1 | 0.7 | 2.6 | 0.7 | 0.5 | 4.0 | 2.2 | ||||||||||||||||||||||||||
| 01-02 | Cleveland Cavaliers | Forward | 81 | 98.8 | 26.5 | 1.8 | 0.4 | 1.4 | 1.2 | 3.0 | 0.7 | 0.4 | 4.1 | 1.6 | 2 | |||||||||||||||||||||||||
| 02-03 | Cleveland Cavaliers | Wing | 80 | 97.6 | 27.5 | 1.5 | 0.5 | 1.1 | 0.5 | 2.0 | 0.6 | 0.3 | 3.6 | 1.8 | 4 | |||||||||||||||||||||||||
| 03-04 | Boston Celtics | Forward | 42 | 51.2 | 8.8 | 1.7 | 1.1 | 1.1 | 2.8 | 0.5 | 0.4 | 6.2 | 2.8 | |||||||||||||||||||||||||||
| 04-05 | Los Angeles Lakers | Forward | 76 | 92.7 | 24.1 | 1.3 | 0.4 | 0.9 | 0.6 | 1.9 | 0.4 | 0.3 | 4.5 | 2.6 | 1 | |||||||||||||||||||||||||
| 05-06 | Charlotte Hornets | Forward | 76 | 92.7 | 27.5 | 1.6 | 0.5 | 1.1 | 0.5 | 0.5 | 2.2 | 2.7 | 2.2 | 0.6 | 1.1 | 0.5 | 0.2 | 4.6 | 2.0 | 3 |
jumaine jones - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Philadelphia 76ers | Forward | 23 | 100.0 | 19.3 | 1.1 | 0.3 | 0.8 | 1.4 | 2.5 | 0.7 | 0.6 | 3.5 | 1.6 | 1 | |||||||||||||||||||||||||
| 03-04 | Boston Celtics | Forward | 2 | 50.0 | 13.5 | 7.7 | 1.9 |