jumaine jones - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Philadelphia 76ers | Forward | 61 | 74.4 | 14 | |||||||||||||||||
| 01-02 | Cleveland Cavaliers | Forward | 81 | 98.8 | 26.5 | |||||||||||||||||
| 02-03 | Cleveland Cavaliers | Wing | 80 | 97.6 | 27.5 | |||||||||||||||||
| 03-04 | Boston Celtics | Forward | 42 | 51.2 | 8.8 | |||||||||||||||||
| 04-05 | Los Angeles Lakers | Forward | 76 | 92.7 | 24.1 | |||||||||||||||||
| 05-06 | Charlotte Hornets | Forward | 76 | 92.7 | 27.5 |
jumaine jones - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Philadelphia 76ers | Forward | 23 | 100.0 | 19.3 | |||||||||||||||||
| 03-04 | Boston Celtics | Forward | 2 | 50.0 | 13.5 |