kent bazemore - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Golden State Warriors | Combo | 42 | 51.2 | 6.1 | 12 | 1 | 11.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 13-14 | Los Angeles Lakers | Wing | 61 | 74.4 | 14.8 | 11 | 8 | 43.5 | 80.0 | 10 | 80.0 | 4 | 50.0 | 6 | 66.7 | 60.0 | 0 | |
| 14-15 | Atlanta Hawks | Wing | 72 | 87.8 | 18.4 | 24 | 20 | 11.9 | 82.8 | 4 | 100.0 | 2 | 50.0 | 2 | 100.0 | 50.0 | 6 | 50.0 |
| 15-16 | Atlanta Hawks | Wing | 75 | 91.5 | 27.8 | 36 | 116 | 18.3 | 64.7 | 35 | 52.9 | 24 | 45.8 | 11 | 45.5 | 31.4 | 24 | 91.7 |
| 16-17 | Atlanta Hawks | Wing | 73 | 89.0 | 26.9 | 36 | 121 | 18.0 | 43.9 | 41 | 42.7 | 25 | 40.0 | 16 | 31.3 | 39.0 | 13 | 46.2 |
| 17-18 | Atlanta Hawks | Wing | 65 | 79.3 | 27.5 | 30 | 94 | 26.7 | 50.8 | 47 | 45.7 | 33 | 33.3 | 14 | 50.0 | 29.8 | 23 | 65.2 |
| 18-19 | Atlanta Hawks | Wing | 67 | 81.7 | 24.5 | 28 | 80 | 17.3 | 45.6 | 23 | 37.0 | 16 | 43.8 | 7 | 14.3 | 30.4 | 15 | 66.7 |
| 19-20 | Sacramento Kings | Wing | 68 | 94.4 | 24.8 | 27 | 45 | 12.3 | 55.4 | 10 | 55.0 | 3 | 33.3 | 7 | 42.9 | 70.0 | 6 | 50.0 |
| 20-21 | Golden State Warriors | Wing | 67 | 93.1 | 19.9 | 18 | 51 | 17.8 | 48.1 | 18 | 47.2 | 13 | 53.8 | 5 | 20.0 | 27.8 | 4 | 50.0 |
kent bazemore - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Golden State Warriors | Combo | 7 | 58.3 | 2.1 | 2 | 2 | 16.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 14-15 | Atlanta Hawks | Wing | 16 | 100.0 | 18.9 | 8 | 12 | 10.6 | 108.7 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 4 | 75.0 | |
| 15-16 | Atlanta Hawks | Wing | 10 | 100.0 | 32.5 | 5 | 25 | 11.3 | 43.4 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 4 | 75.0 | |
| 16-17 | Atlanta Hawks | Wing | 6 | 100.0 | 25 | 5 | 9 | 0 | 0 | 0 | 0 |