kent bazemore - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Golden State Warriors | Combo | 42 | 51.2 | 6.1 | |||||||||||||||||
| 13-14 | Los Angeles Lakers | Wing | 61 | 74.4 | 14.8 | |||||||||||||||||
| 14-15 | Atlanta Hawks | Wing | 72 | 87.8 | 18.4 | |||||||||||||||||
| 15-16 | Atlanta Hawks | Wing | 75 | 91.5 | 27.8 | 4.4 | 0.69 | 20.9 | 10.8 | 1.00 | 52.9 | 5.4 | 1.07 | 26.2 | 16.2 | 1.02 | 79.1 | 15.5 | 0.92 | 75.4 | 20.6 | 0.95 |
| 16-17 | Atlanta Hawks | Wing | 73 | 89.0 | 26.9 | 6.1 | 0.73 | 28.9 | 10.5 | 0.91 | 48.7 | 4.9 | 1.03 | 22.4 | 15.2 | 0.94 | 71.1 | 17.0 | 0.84 | 79.6 | 21.5 | 0.88 |
| 17-18 | Atlanta Hawks | Wing | 65 | 79.3 | 27.5 | 8.6 | 0.75 | 37.0 | 10.7 | 0.98 | 46.6 | 3.9 | 1.21 | 16.4 | 14.6 | 1.04 | 63.0 | 19.9 | 0.87 | 85.6 | 23.2 | 0.93 |
| 18-19 | Atlanta Hawks | Wing | 67 | 81.7 | 24.5 | 6.8 | 0.74 | 30.0 | 10.5 | 0.92 | 46.4 | 5.4 | 1.05 | 23.7 | 16.1 | 0.96 | 70.0 | 17.9 | 0.86 | 78.4 | 22.9 | 0.89 |
| 19-20 | Sacramento Kings | Wing | 68 | 94.4 | 24.8 | 4.5 | 0.65 | 27.0 | 8.1 | 0.97 | 48.6 | 4.2 | 1.06 | 24.5 | 12.3 | 1.00 | 73.0 | 12.6 | 0.85 | 75.5 | 16.6 | 0.91 |
| 20-21 | Golden State Warriors | Wing | 67 | 93.1 | 19.9 | 2.3 | 0.73 | 14.9 | 9.3 | 1.00 | 57.6 | 4.4 | 1.11 | 27.5 | 14.0 | 1.04 | 85.1 | 12.3 | 0.96 | 75.9 | 16.3 | 0.99 |
kent bazemore - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Golden State Warriors | Combo | 7 | 58.3 | 2.1 | |||||||||||||||||
| 14-15 | Atlanta Hawks | Wing | 16 | 100.0 | 18.9 | |||||||||||||||||
| 15-16 | Atlanta Hawks | Wing | 10 | 100.0 | 32.5 | 4.6 | 0.77 | 23.5 | 9.9 | 0.94 | 50.0 | 5.2 | 0.77 | 26.5 | 15.1 | 0.88 | 76.5 | 14.8 | 0.87 | 75.0 | 19.7 | 0.86 |
| 16-17 | Atlanta Hawks | Wing | 6 | 100.0 | 25 | 7.1 | 1.00 | 32.4 | 8.6 | 0.63 | 39.7 | 6.1 | 0.79 | 27.9 | 14.7 | 0.70 | 67.6 | 15.9 | 0.78 | 73.5 | 21.6 | 0.79 |