kevin garnett - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Forward | 77 | 93.9 | 38.8 | 42 | 145 | 15.3 | 66.1 | 30 | 46.7 | 30 | 46.7 | 0 | 35 | 91.4 | ||
| 97-98 | Minnesota Timberwolves | Big | 82 | 100.0 | 39.3 | 44 | 202 | 16.7 | 62.8 | 53 | 52.8 | 51 | 54.9 | 2 | 3.8 | 37 | 83.8 | |
| 98-99 | Minnesota Timberwolves | Big | 47 | 94.0 | 37.8 | 24 | 76 | 26.7 | 58.6 | 36 | 51.4 | 35 | 48.6 | 1 | 100.0 | 2.8 | 17 | 82.4 |
| 99-00 | Minnesota Timberwolves | Forward | 81 | 98.8 | 40 | 44 | 206 | 30.6 | 63.5 | 106 | 56.6 | 100 | 57.0 | 6 | 33.3 | 5.7 | 67 | 77.6 |
| 00-01 | Minnesota Timberwolves | Big | 81 | 98.8 | 39.5 | 42 | 178 | 29.9 | 47.2 | 82 | 39.0 | 76 | 38.2 | 6 | 33.3 | 7.3 | 47 | 70.2 |
| 01-02 | Minnesota Timberwolves | Forward | 81 | 98.8 | 39.1 | 40 | 152 | 25.9 | 45.2 | 64 | 34.4 | 60 | 36.7 | 4 | 6.3 | 38 | 76.3 | |
| 02-03 | Minnesota Timberwolves | Forward | 82 | 100.0 | 40.5 | 41 | 140 | 29.2 | 59.3 | 74 | 55.4 | 71 | 57.7 | 3 | 4.1 | 35 | 68.6 | |
| 03-04 | Minnesota Timberwolves | Big | 82 | 100.0 | 39.5 | 41 | 166 | 31.4 | 54.0 | 94 | 46.8 | 86 | 47.7 | 8 | 25.0 | 8.5 | 39 | 82.1 |
| 04-05 | Minnesota Timberwolves | Big | 82 | 100.0 | 38 | 54 | 169 | 29.0 | 56.4 | 83 | 48.2 | 81 | 49.4 | 2 | 2.4 | 39 | 84.6 | |
| 05-06 | Minnesota Timberwolves | Big | 76 | 92.7 | 38.9 | 48 | 177 | 31.6 | 52.4 | 88 | 42.0 | 87 | 42.5 | 1 | 1.1 | 58 | 77.6 | |
| 06-07 | Minnesota Timberwolves | Big | 76 | 92.7 | 39.4 | 47 | 228 | 27.8 | 48.8 | 100 | 39.0 | 93 | 38.7 | 7 | 28.6 | 7.0 | 52 | 80.8 |
| 07-08 | Boston Celtics | Big | 71 | 86.6 | 32.8 | 27 | 97 | 23.3 | 46.7 | 39 | 41.0 | 38 | 42.1 | 1 | 2.6 | 16 | 68.8 | |
| 08-09 | Boston Celtics | Big | 57 | 69.5 | 31.1 | 24 | 95 | 19.0 | 67.2 | 34 | 64.7 | 34 | 64.7 | 0 | 9 | 77.8 | ||
| 09-10 | Boston Celtics | Big | 69 | 84.1 | 29.9 | 40 | 144 | 21.4 | 49.8 | 49 | 38.8 | 49 | 38.8 | 0 | 30 | 80.0 | ||
| 10-11 | Boston Celtics | Big | 71 | 86.6 | 31.3 | 41 | 161 | 19.7 | 52.3 | 56 | 46.4 | 55 | 47.3 | 1 | 1.8 | 16 | 87.5 | |
| 11-12 | Boston Celtics | Big | 60 | 90.9 | 31.1 | 29 | 103 | 24.4 | 46.3 | 45 | 37.8 | 45 | 37.8 | 0 | 18 | 83.3 | ||
| 12-13 | Boston Celtics | Big | 68 | 84.0 | 29.7 | 34 | 200 | 27.5 | 48.6 | 91 | 41.8 | 89 | 42.7 | 2 | 2.2 | 34 | 79.4 | |
| 13-14 | Brooklyn Nets | Big | 54 | 65.9 | 20.5 | 21 | 72 | 13.7 | 23.7 | 18 | 16.7 | 18 | 16.7 | 0 | 7 | 57.1 | ||
| 14-15 | Minnesota Timberwolves | Big | 47 | 57.3 | 20.3 | 18 | 41 | 9.5 | 40.5 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 6 | 50.0 |
kevin garnett - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Forward | 3 | 100.0 | 41.3 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| 97-98 | Minnesota Timberwolves | Big | 5 | 100.0 | 38.6 | 3 | 6 | 20.0 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| 98-99 | Minnesota Timberwolves | Forward | 4 | 100.0 | 42.5 | 2 | 5 | 41.7 | 60.0 | 5 | 60.0 | 5 | 60.0 | 0 | 0 | |||
| 99-00 | Minnesota Timberwolves | Forward | 4 | 100.0 | 42.5 | 4 | 16 | 33.3 | 32.9 | 8 | 12.5 | 8 | 12.5 | 0 | 6 | 83.3 | ||
| 00-01 | Minnesota Timberwolves | Big | 4 | 100.0 | 41 | 3 | 8 | 12.5 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 01-02 | Minnesota Timberwolves | Forward | 3 | 100.0 | 43 | 2 | 6 | 29.8 | 12.9 | 3 | 3 | 0 | 2 | 50.0 | ||||
| 02-03 | Minnesota Timberwolves | Forward | 6 | 100.0 | 44 | 2 | 10 | 44.3 | 70.5 | 8 | 68.8 | 7 | 57.1 | 1 | 100.0 | 12.5 | 6 | 66.7 |
| 03-04 | Minnesota Timberwolves | Big | 18 | 100.0 | 43.5 | 8 | 22 | 24.5 | 60.8 | 8 | 43.8 | 7 | 28.6 | 1 | 100.0 | 12.5 | 8 | 87.5 |
| 07-08 | Boston Celtics | Big | 26 | 100.0 | 37.9 | 16 | 50 | 27.0 | 47.2 | 21 | 42.9 | 20 | 45.0 | 1 | 4.8 | 10 | 60.0 | |
| 09-10 | Boston Celtics | Big | 23 | 95.8 | 33.3 | 12 | 45 | 17.7 | 43.7 | 14 | 42.9 | 14 | 42.9 | 0 | 2 | 50.0 | ||
| 10-11 | Boston Celtics | Big | 9 | 100.0 | 36.3 | 4 | 24 | 19.2 | 41.5 | 8 | 37.5 | 8 | 37.5 | 0 | 1 | 100.0 | ||
| 11-12 | Boston Celtics | Big | 20 | 100.0 | 36.9 | 13 | 63 | 24.4 | 56.1 | 25 | 50.0 | 22 | 50.0 | 3 | 33.3 | 12.0 | 8 | 87.5 |
| 12-13 | Boston Celtics | Big | 6 | 100.0 | 35.3 | 4 | 12 | 14.3 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| 13-14 | Brooklyn Nets | Big | 12 | 100.0 | 20.8 | 7 | 19 | 11.8 | 88.7 | 3 | 66.7 | 3 | 66.7 | 0 | 6 | 100.0 |