keyon dooling - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | LA Clippers | Point | 76 | 92.7 | 16.3 | |||||||||||||||||
| 02-03 | LA Clippers | Combo | 55 | 67.1 | 17.6 | |||||||||||||||||
| 03-04 | LA Clippers | Combo | 58 | 70.7 | 19.5 | |||||||||||||||||
| 04-05 | Miami Heat | Point | 74 | 90.2 | 16 | |||||||||||||||||
| 05-06 | Orlando Magic | Combo | 50 | 61.0 | 22.7 | |||||||||||||||||
| 06-07 | Orlando Magic | Combo | 66 | 80.5 | 21.7 | |||||||||||||||||
| 07-08 | Orlando Magic | Combo | 71 | 86.6 | 18.7 | |||||||||||||||||
| 08-09 | Brooklyn Nets | Combo | 77 | 93.9 | 26.9 | |||||||||||||||||
| 09-10 | Brooklyn Nets | Combo | 53 | 64.6 | 18.3 | |||||||||||||||||
| 10-11 | Milwaukee Bucks | Combo | 80 | 97.6 | 21.9 | |||||||||||||||||
| 11-12 | Boston Celtics | Combo | 45 | 68.2 | 14.6 |
keyon dooling - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Miami Heat | Point | 15 | 100.0 | 17.4 | |||||||||||||||||
| 06-07 | Orlando Magic | Combo | 4 | 100.0 | 16.3 | |||||||||||||||||
| 07-08 | Orlando Magic | Combo | 10 | 100.0 | 14.7 | |||||||||||||||||
| 11-12 | Boston Celtics | Combo | 20 | 100.0 | 10.6 | |||||||||||||||||
| 12-13 | Memphis Grizzlies | Point | 12 | 80.0 | 9 |