kris humphries - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Utah Jazz | Forward | 63 | 76.8 | 13.7 | ||||||||||||||||||||
| 05-06 | Utah Jazz | Forward | 58 | 70.7 | 10.7 | ||||||||||||||||||||
| 06-07 | Toronto Raptors | Big | 57 | 69.5 | 11.6 | ||||||||||||||||||||
| 07-08 | Toronto Raptors | Big | 69 | 84.1 | 13.4 | ||||||||||||||||||||
| 09-10 | Brooklyn Nets | Big | 68 | 82.9 | 17.9 | ||||||||||||||||||||
| 10-11 | Brooklyn Nets | Big | 74 | 90.2 | 27.8 | ||||||||||||||||||||
| 11-12 | Brooklyn Nets | Big | 62 | 93.9 | 34.9 | ||||||||||||||||||||
| 12-13 | Brooklyn Nets | Big | 64 | 78.0 | 18.6 | ||||||||||||||||||||
| 13-14 | Boston Celtics | Big | 69 | 84.1 | 19.9 | ||||||||||||||||||||
| 14-15 | Washington Wizards | Big | 64 | 78.0 | 21 | ||||||||||||||||||||
| 15-16 | Atlanta Hawks | Big | 53 | 64.6 | 15.7 | 4.6 | 0.99 | 6.7 | 0.77 | 2.1 | 1.05 | 2.4 | 1.20 | 0.9 | 0.94 | ||||||||||
| 16-17 | Atlanta Hawks | Big | 55 | 67.1 | 12.5 | 4.3 | 0.71 | 5.1 | 0.94 | 3.5 | 1.02 | 1.6 | 1.45 | 2.3 | 0.80 |
kris humphries - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Toronto Raptors | Big | 5 | 83.3 | 13 | ||||||||||||||||||||
| 12-13 | Brooklyn Nets | Big | 7 | 100.0 | 11.7 |