kurt thomas - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | New York Knicks | Forward | 50 | 100.0 | 23.6 | 5.0 | 66.1 | 30.4 | 8.0 | 67.6 | 9.8 | 7.5 | 36.5 | 4.1 | 39.8 | 0.5 | 90.0 | 100.0 | |||||||||
| 99-00 | New York Knicks | Forward | 80 | 97.6 | 24.6 | 4.8 | 60.1 | 33.3 | 5.6 | 64.5 | 9.0 | 6.5 | 49.8 | 3.2 | 37.6 | 0.2 | 90.9 | 70.0 | |||||||||
| 00-01 | New York Knicks | Big | 77 | 93.9 | 27.6 | 7.1 | 68.5 | 45.5 | 4.3 | 70.7 | 9.7 | 6.3 | 39.4 | 2.2 | 28.9 | 0.4 | 87.5 | 92.9 | |||||||||
| 01-02 | New York Knicks | Center | 82 | 100.0 | 33.8 | 6.2 | 63.5 | 35.1 | 5.8 | 68.4 | 10.9 | 7.3 | 41.4 | 4.2 | 42.9 | 100.0 | 0.3 | 92.3 | 91.7 | ||||||||
| 02-03 | New York Knicks | Center | 81 | 98.8 | 31.8 | 5.1 | 55.5 | 24.7 | 4.7 | 65.2 | 9.1 | 8.5 | 47.7 | 7.0 | 43.7 | 0.2 | 100.0 | 100.0 | |||||||||
| 03-04 | New York Knicks | Big | 80 | 97.6 | 31.8 | 2.9 | 54.6 | 17.0 | 2.8 | 62.3 | 14.9 | 5.4 | 45.9 | 8.5 | 46.1 | 0.2 | 100.0 | 100.0 | |||||||||
| 04-05 | New York Knicks | Big | 80 | 97.6 | 35.7 | 1.9 | 58.8 | 11.3 | 4.9 | 43.3 | 11.8 | 3.0 | 43.6 | 11.4 | 46.0 | 100.0 | 50.0 | ||||||||||
| 05-06 | Phoenix Suns | Big | 53 | 64.6 | 26.6 | 3.9 | 64.2 | 27.9 | 6.4 | 77.1 | 11.9 | 2.1 | 42.1 | 7.9 | 42.7 | 0.4 | 87.5 | 85.7 | |||||||||
| 06-07 | Phoenix Suns | Big | 66 | 80.5 | 18.3 | 3.3 | 67.1 | 31.7 | 7.3 | 63.6 | 11.0 | 1.6 | 50.0 | 5.8 | 37.7 | 100.0 | 50.0 | ||||||||||
| 07-08 | San Antonio Spurs | Big | 69 | 84.1 | 22.9 | 3.1 | 63.2 | 24.0 | 3.2 | 60.0 | 8.4 | 2.9 | 44.6 | 6.7 | 45.2 | 100.0 | 100.0 | 0.2 | 60.0 | 66.7 | |||||||
| 08-09 | San Antonio Spurs | Big | 79 | 96.3 | 17.8 | 3.0 | 58.0 | 26.7 | 1.2 | 53.2 | 9.9 | 2.1 | 53.8 | 6.3 | 46.2 | 100.0 | |||||||||||
| 09-10 | Milwaukee Bucks | Big | 70 | 85.4 | 15 | 2.1 | 52.3 | 21.2 | 2.3 | 60.9 | 15.9 | 2.1 | 50.0 | 6.2 | 45.2 | ||||||||||||
| 10-11 | Chicago Bulls | Big | 52 | 63.4 | 22.7 | 1.9 | 65.9 | 22.0 | 7.3 | 63.0 | 0.9 | 52.4 | 5.6 | 45.5 | 100.0 | 100.0 | |||||||||||
| 11-12 | Portland Trail Blazers | Big | 52 | 78.8 | 15.4 | 1.3 | 39.1 | 14.6 | 22.2 | 21.7 | 1.0 | 50.0 | 7.5 | 47.5 |
kurt thomas - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | New York Knicks | Forward | 20 | 100.0 | 21.1 | 4.1 | 42.4 | 28.0 | 57.1 | 15.2 | 7.8 | 33.3 | 3.4 | 44.0 | 0.5 | 50.0 | 50.0 | ||||||||||
| 99-00 | New York Knicks | Forward | 16 | 100.0 | 15.5 | 5.2 | 60.9 | 37.7 | 57.1 | 13.0 | 6.0 | 44.0 | 3.0 | 46.2 | 0.4 | 100.0 | |||||||||||
| 00-01 | New York Knicks | Forward | 5 | 100.0 | 37 | 7.2 | 56.0 | 53.2 | 12.0 | 57.1 | 16.0 | 4.9 | 52.9 | 1.4 | 40.0 | 0.3 | 100.0 | 100.0 | |||||||||
| 03-04 | New York Knicks | Big | 4 | 100.0 | 35.3 | 2.6 | 42.9 | 14.3 | 14.3 | 4.3 | 50.0 | 10.9 | 40.0 | ||||||||||||||
| 06-07 | Phoenix Suns | Big | 11 | 100.0 | 19.2 | 3.5 | 57.1 | 21.5 | 7.1 | 75.0 | 21.4 | 2.4 | 50.0 | 9.8 | 51.2 | ||||||||||||
| 07-08 | San Antonio Spurs | Big | 16 | 94.1 | 16.7 | 2.8 | 60.0 | 21.4 | 20.0 | 44.4 | 6.7 | 2.5 | 58.3 | 8.5 | 37.2 | ||||||||||||
| 08-09 | San Antonio Spurs | Big | 5 | 100.0 | 15.8 | 2.7 | 75.0 | 36.4 | 100.0 | 25.0 | 4.7 | 28.6 | |||||||||||||||
| 09-10 | Milwaukee Bucks | Big | 7 | 100.0 | 28.4 | 2.0 | 85.7 | 20.0 | 66.7 | 2.0 | 42.9 | 5.9 | 38.1 |