lorenzen wright - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Center | 77 | 93.9 | 25.1 | |||||||||||||||
| 97-98 | LA Clippers | Center | 69 | 84.1 | 29.9 | |||||||||||||||
| 98-99 | LA Clippers | Center | 48 | 96.0 | 23.6 | |||||||||||||||
| 99-00 | Atlanta Hawks | Center | 75 | 91.5 | 16 | |||||||||||||||
| 00-01 | Atlanta Hawks | Center | 71 | 86.6 | 28 | |||||||||||||||
| 01-02 | Memphis Grizzlies | Center | 43 | 52.4 | 29.1 | |||||||||||||||
| 02-03 | Memphis Grizzlies | Center | 70 | 85.4 | 28.3 | |||||||||||||||
| 03-04 | Memphis Grizzlies | Big | 65 | 79.3 | 25.8 | |||||||||||||||
| 04-05 | Memphis Grizzlies | Big | 80 | 97.6 | 28.6 | |||||||||||||||
| 05-06 | Memphis Grizzlies | Big | 78 | 95.1 | 21.6 | |||||||||||||||
| 06-07 | Atlanta Hawks | Big | 67 | 81.7 | 15.4 |
lorenzen wright - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | LA Clippers | Center | 3 | 100.0 | 30.7 | |||||||||||||||
| 03-04 | Memphis Grizzlies | Big | 4 | 100.0 | 24.8 | |||||||||||||||
| 04-05 | Memphis Grizzlies | Big | 4 | 100.0 | 20.8 | |||||||||||||||
| 05-06 | Memphis Grizzlies | Big | 4 | 100.0 | 21.5 |