luol deng - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Chicago Bulls | Forward | 60 | 73.2 | 27.7 | 23 | 82 | 17.8 | 30.7 | 25 | 16.0 | 19 | 21.1 | 6 | 24.0 | 21 | 61.9 | |
| 05-06 | Chicago Bulls | Forward | 78 | 95.1 | 33.4 | 47 | 181 | 15.9 | 57.9 | 52 | 51.9 | 43 | 48.8 | 9 | 44.4 | 17.3 | 25 | 76.0 |
| 06-07 | Chicago Bulls | Forward | 82 | 100.0 | 37.5 | 43 | 150 | 14.1 | 55.1 | 37 | 48.6 | 36 | 50.0 | 1 | 2.7 | 21 | 71.4 | |
| 07-08 | Chicago Bulls | Forward | 63 | 76.8 | 33.8 | 26 | 78 | 16.3 | 45.2 | 23 | 43.5 | 22 | 45.5 | 1 | 4.3 | 8 | 50.0 | |
| 08-09 | Chicago Bulls | Forward | 49 | 59.8 | 34 | 21 | 79 | 10.4 | 48.0 | 13 | 34.6 | 12 | 25.0 | 1 | 100.0 | 7.7 | 6 | 100.0 |
| 09-10 | Chicago Bulls | Forward | 70 | 85.4 | 37.9 | 39 | 163 | 18.8 | 50.4 | 53 | 42.5 | 47 | 44.7 | 6 | 16.7 | 11.3 | 26 | 76.9 |
| 10-11 | Chicago Bulls | Wing | 82 | 100.0 | 39.1 | 42 | 159 | 12.8 | 44.3 | 37 | 37.8 | 28 | 39.3 | 9 | 22.2 | 24.3 | 16 | 68.8 |
| 11-12 | Chicago Bulls | Wing | 54 | 81.8 | 39.4 | 23 | 66 | 18.5 | 69.4 | 19 | 65.8 | 12 | 66.7 | 7 | 42.9 | 36.8 | 19 | 68.4 |
| 12-13 | Chicago Bulls | Forward | 75 | 91.5 | 38.7 | 43 | 152 | 23.5 | 54.2 | 62 | 46.8 | 45 | 44.4 | 17 | 35.3 | 27.4 | 31 | 77.4 |
| 13-14 | Cleveland Cavaliers | Wing | 63 | 76.8 | 35.1 | 29 | 124 | 21.3 | 44.5 | 44 | 36.4 | 31 | 32.3 | 13 | 30.8 | 29.5 | 20 | 75.0 |
| 14-15 | Miami Heat | Forward | 72 | 87.8 | 33.6 | 32 | 98 | 11.9 | 36.6 | 22 | 27.3 | 11 | 27.3 | 11 | 18.2 | 50.0 | 9 | 77.8 |
| 15-16 | Miami Heat | Forward | 74 | 90.2 | 32.3 | 37 | 112 | 14.1 | 74.4 | 31 | 72.6 | 13 | 46.2 | 18 | 61.1 | 58.1 | 9 | 77.8 |
| 16-17 | Los Angeles Lakers | Forward | 56 | 68.3 | 26.5 | 19 | 44 | 3.8 | 43.6 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 1 | 100.0 |
luol deng - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Chicago Bulls | Forward | 6 | 100.0 | 30 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 06-07 | Chicago Bulls | Forward | 10 | 100.0 | 40.9 | 4 | 10 | 28.7 | 39.6 | 5 | 40.0 | 5 | 40.0 | 0 | 3 | 33.3 | ||
| 09-10 | Chicago Bulls | Forward | 5 | 100.0 | 40.4 | 3 | 5 | 22.1 | 90.4 | 2 | 100.0 | 2 | 100.0 | 0 | 3 | 66.7 | ||
| 10-11 | Chicago Bulls | Wing | 16 | 100.0 | 42.9 | 8 | 31 | 11.4 | 20.5 | 6 | 4 | 2 | 33.3 | 3 | 100.0 | |||
| 11-12 | Chicago Bulls | Wing | 6 | 100.0 | 37.8 | 3 | 13 | 12.5 | 33.3 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 0 | ||
| 15-16 | Miami Heat | Forward | 14 | 100.0 | 35.3 | 7 | 39 | 6.1 | 71.7 | 4 | 62.5 | 1 | 100.0 | 3 | 33.3 | 75.0 | 2 | 100.0 |