luol deng - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Chicago Bulls | Forward | 60 | 73.2 | 27.7 | |||||||||||||||
| 05-06 | Chicago Bulls | Forward | 78 | 95.1 | 33.4 | |||||||||||||||
| 06-07 | Chicago Bulls | Forward | 82 | 100.0 | 37.5 | |||||||||||||||
| 07-08 | Chicago Bulls | Forward | 63 | 76.8 | 33.8 | |||||||||||||||
| 08-09 | Chicago Bulls | Forward | 49 | 59.8 | 34 | |||||||||||||||
| 09-10 | Chicago Bulls | Forward | 70 | 85.4 | 37.9 | |||||||||||||||
| 10-11 | Chicago Bulls | Wing | 82 | 100.0 | 39.1 | |||||||||||||||
| 11-12 | Chicago Bulls | Wing | 54 | 81.8 | 39.4 | |||||||||||||||
| 12-13 | Chicago Bulls | Forward | 75 | 91.5 | 38.7 | |||||||||||||||
| 13-14 | Cleveland Cavaliers | Wing | 63 | 76.8 | 35.1 | 2.3 | 7.2 | 31.9 | 17.7 | 9.7 | 6.2 | 10.1 | 60.4 | 15.9 | 7.5 | 8.4 | 17.3 | 48.5 | 16.7 | 8.1 |
| 14-15 | Miami Heat | Forward | 72 | 87.8 | 33.6 | 2.3 | 5.9 | 37.2 | 22.0 | 7.4 | 5.8 | 10.5 | 55.6 | 13.4 | 7.7 | 8.1 | 16.5 | 49.0 | 16.5 | 7.6 |
| 15-16 | Miami Heat | Forward | 74 | 90.2 | 32.3 | 2.3 | 5.2 | 42.5 | 26.4 | 6.5 | 6.9 | 12.5 | 56.1 | 15.2 | 7.1 | 9.2 | 17.7 | 52.1 | 18.6 | 7 |
| 16-17 | Los Angeles Lakers | Forward | 56 | 68.3 | 26.5 | 2.0 | 5.6 | 36.2 | 23.6 | 8.4 | 7.5 | 12.9 | 58.4 | 14.1 | 6.1 | 9.6 | 18.5 | 51.7 | 17.0 | 6.5 |
luol deng - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Chicago Bulls | Forward | 6 | 100.0 | 30 | |||||||||||||||
| 06-07 | Chicago Bulls | Forward | 10 | 100.0 | 40.9 | |||||||||||||||
| 09-10 | Chicago Bulls | Forward | 5 | 100.0 | 40.4 | |||||||||||||||
| 10-11 | Chicago Bulls | Wing | 16 | 100.0 | 42.9 | |||||||||||||||
| 11-12 | Chicago Bulls | Wing | 6 | 100.0 | 37.8 | |||||||||||||||
| 15-16 | Miami Heat | Forward | 14 | 100.0 | 35.3 | 2.1 | 5.0 | 40.4 | 31.9 | 7.9 | 6.8 | 13.6 | 49.6 | 9.3 | 6.4 | 8.8 | 18.7 | 47.2 | 15.3 | 6.8 |