malik allen - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Miami Heat | Forward | 80 | 97.6 | 29 | 2.4 | 52.9 | 12.9 | 7.8 | 42.6 | 16.7 | 6.8 | 41.4 | 8.8 | 40.8 | 0.5 | 76.2 | 62.5 | |||||||||
| 03-04 | Miami Heat | Big | 44 | 53.7 | 13.9 | 1.9 | 50.0 | 12.1 | 58.3 | 8.3 | 5.3 | 41.7 | 9.9 | 40.4 | 100.0 | 100.0 | |||||||||||
| 05-06 | Chicago Bulls | Big | 52 | 63.4 | 13.4 | 3.3 | 42.6 | 19.0 | 4.3 | 60.0 | 21.3 | 5.9 | 51.8 | 8.1 | 49.1 | 0.4 | 85.7 | 83.3 | |||||||||
| 06-07 | Chicago Bulls | Big | 59 | 72.0 | 10.7 | 3.8 | 52.0 | 19.4 | 8.0 | 50.0 | 12.0 | 5.6 | 25.7 | 10.8 | 46.0 | 100.0 | |||||||||||
| 07-08 | Dallas Mavericks | Big | 72 | 87.8 | 15.2 | 2.1 | 52.4 | 12.9 | 4.8 | 22.7 | 9.5 | 2.8 | 31.7 | 10.7 | 51.6 | 100.0 | 33.3 | 0.3 | |||||||||
| 08-09 | Milwaukee Bucks | Big | 48 | 58.5 | 12 | 2.5 | 43.3 | 17.6 | 6.7 | 61.5 | 13.3 | 3.4 | 48.6 | 8.9 | 41.2 | 0.4 | 100.0 | 80.0 | 0.4 | 66.7 | 50.0 | ||||||
| 09-10 | Denver Nuggets | Big | 46 | 56.1 | 9.8 | 2.6 | 43.5 | 19.8 | 4.3 | 10.0 | 13.0 | 1.0 | 9.1 | 8.8 | 44.7 | 100.0 |
malik allen - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 9 | 69.2 | 15.2 | 4.3 | 54.5 | 22.4 | 9.1 | 16.7 | 18.2 | 7.5 | 47.4 | 7.5 | 36.8 | ||||||||||||
| 05-06 | Chicago Bulls | Big | 6 | 100.0 | 19.3 | 2.5 | 50.0 | 20.0 | 66.7 | 16.7 | 1.3 | 100.0 | 8.9 | 38.1 | 0.5 | 100.0 | 100.0 | ||||||||||
| 06-07 | Chicago Bulls | Big | 5 | 50.0 | 6.8 | 1.4 | 8.3 | 1.4 | 13.7 | 20.0 | |||||||||||||||||
| 09-10 | Denver Nuggets | Big | 3 | 50.0 | 3.3 | 4.1 |