malik allen - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Miami Heat | Forward | 80 | 97.6 | 29 | 18.1 | 42.4 | 63.9 | 15.8 | 41.1 | 1.2 | 68.0 | 4.7 | 14.0 | 2.4 | 50.9 | 42.6 | 13.4 | 15.8 | 40.8 | |||
| 03-04 | Miami Heat | Big | 44 | 53.7 | 13.9 | 17.2 | 41.9 | 67.5 | 15.3 | 40.8 | 0.6 | 69.0 | 4.6 | 14.7 | 1.9 | 50.0 | 58.3 | 12.1 | 15.3 | 40.8 | |||
| 05-06 | Chicago Bulls | Big | 52 | 63.4 | 13.4 | 17.6 | 49.2 | 71.9 | 13.9 | 50.3 | 1.0 | 75.0 | 2.0 | 14.1 | 3.3 | 44.8 | 57.1 | 19.4 | 13.9 | 50.8 | |||
| 06-07 | Chicago Bulls | Big | 59 | 72.0 | 10.7 | 20.7 | 41.5 | 71.0 | 16.4 | 39.1 | 0.5 | 77.8 | 2.4 | 14.9 | 4.2 | 51.0 | 50.0 | 19.8 | 16.4 | 38.9 | |||
| 07-08 | Dallas Mavericks | Big | 72 | 87.8 | 15.2 | 15.6 | 48.3 | 75.2 | 13.5 | 47.3 | 0.4 | 83.6 | 2.5 | 16.6 | 2.1 | 54.7 | 26.1 | 13.2 | 13.5 | 47.7 | |||
| 08-09 | Milwaukee Bucks | Big | 48 | 58.5 | 12 | 14.8 | 42.9 | 75.3 | 12.2 | 43.2 | 78.3 | 5.8 | 15.7 | 2.5 | 41.9 | 61.5 | 18.2 | 12.2 | 42.9 | ||||
| 09-10 | Denver Nuggets | Big | 46 | 56.1 | 9.8 | 13.0 | 40.1 | 63.0 | 9.8 | 40.2 | 77.1 | 1.1 | 17.2 | 3.1 | 39.7 | 18.2 | 25.0 | 10.4 | 39.2 |
malik allen - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 9 | 69.2 | 15.2 | 19.4 | 44.9 | 59.1 | 15.1 | 42.1 | 75.0 | 5.3 | 13.3 | 4.3 | 54.5 | 16.7 | 22.4 | 15.1 | 42.1 | ||||
| 05-06 | Chicago Bulls | Big | 6 | 100.0 | 19.3 | 12.7 | 46.7 | 64.3 | 10.1 | 45.8 | 4.2 | 63.6 | 4.2 | 16.5 | 2.5 | 50.0 | 66.7 | 20.0 | 10.1 | 45.8 | |||
| 06-07 | Chicago Bulls | Big | 5 | 50.0 | 6.8 | 16.4 | 16.7 | 100.0 | 15.1 | 18.2 | 100.0 | 18.2 | 17.1 | 1.4 | 8.3 | 15.1 | 18.2 | ||||||
| 09-10 | Denver Nuggets | Big | 3 | 50.0 | 3.3 | 4.1 | 4.1 | 7.0 | 4.1 |