marcus morris sr - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Phoenix Suns | Forward | 77 | 93.9 | 19.8 | ||||||||||||||||||||
| 13-14 | Phoenix Suns | Forward | 82 | 100.0 | 21.9 | ||||||||||||||||||||
| 14-15 | Phoenix Suns | Forward | 81 | 98.8 | 25.2 | ||||||||||||||||||||
| 15-16 | Detroit Pistons | Wing | 80 | 97.6 | 35.7 | 3.1 | 0.81 | 2.9 | 0.99 | 2.5 | 0.71 | 0.8 | 0.82 | 4.7 | 1.12 | 0.4 | 1.67 | 0.7 | 0.72 | 1.0 | 0.84 | 2.2 | 1.12 | 1.0 | 1.04 |
| 16-17 | Detroit Pistons | Wing | 79 | 96.3 | 32.5 | 3.4 | 1.05 | 2.0 | 0.80 | 3.9 | 0.69 | 1.2 | 0.90 | 4.8 | 1.02 | 0.6 | 1.07 | 1.1 | 0.82 | 1.1 | 0.84 | 3.1 | 1.22 | 0.9 | 1.17 |
| 17-18 | Boston Celtics | Forward | 54 | 65.9 | 26.7 | 3.1 | 0.90 | 3.3 | 0.95 | 1.5 | 0.81 | 2.2 | 1.06 | 5.7 | 1.09 | 1.1 | 1.17 | 1.6 | 1.06 | 1.5 | 1.09 | 2.9 | 1.01 | 0.7 | 1.33 |
| 18-19 | Boston Celtics | Forward | 75 | 91.5 | 27.9 | 2.0 | 0.64 | 2.2 | 1.00 | 1.0 | 0.81 | 2.4 | 1.32 | 7.1 | 1.12 | 0.8 | 1.34 | 0.8 | 1.00 | 1.0 | 1.26 | 2.9 | 1.03 | 1.0 | 1.16 |
| 19-20 | LA Clippers | Forward | 62 | 86.1 | 31.2 | 2.5 | 0.86 | 2.2 | 0.87 | 4.8 | 1.00 | 0.3 | 0.70 | 5.6 | 1.15 | 0.5 | 1.06 | 1.4 | 1.02 | 2.2 | 0.93 | 3.0 | 1.29 | 0.8 | 1.14 |
| 20-21 | LA Clippers | Forward | 57 | 79.2 | 26.3 | 2.0 | 0.66 | 3.1 | 1.06 | 1.3 | 0.66 | 1.3 | 1.26 | 8.9 | 1.43 | 0.4 | 1.00 | 0.6 | 0.88 | 2.0 | 1.22 | 0.7 | 0.67 | ||
| 21-22 | LA Clippers | Forward | 54 | 65.9 | 29 | 4.9 | 0.98 | 4.4 | 0.98 | 2.2 | 0.83 | 0.5 | 1.29 | 6.6 | 1.11 | 0.3 | 1.08 | 1.5 | 1.17 | 1.0 | 1.10 | 2.7 | 0.97 | 0.3 | 0.90 |
| 22-23 | LA Clippers | Big | 65 | 79.3 | 28.1 | 2.4 | 0.86 | 2.1 | 0.86 | 0.9 | 0.73 | 0.5 | 0.64 | 8.4 | 1.11 | 0.3 | 1.09 | 0.9 | 0.76 | 0.7 | 1.24 | 2.3 | 1.01 | 0.3 | 1.08 |
| 23-24 | Cleveland Cavaliers | Big | 47 | 57.3 | 17.2 | 2.3 | 1.14 | 1.4 | 1.05 | 1.4 | 1.28 | 1.1 | 0.83 | 0.6 | 0.40 | 1.7 | 0.75 | 0.8 | 1.25 |
marcus morris sr - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | Wing | 4 | 100.0 | 36 | 4.3 | 0.91 | 2.3 | 1.17 | 0.8 | 2.50 | 3.8 | 0.80 | 7.3 | 0.79 | 0.5 | 2.00 | 0.5 | 3.00 | 0.5 | 3.00 | 2.7 | 1.57 | 0.5 | 2.00 |
| 17-18 | Boston Celtics | Forward | 19 | 100.0 | 29.5 | 3.6 | 0.85 | 2.5 | 0.82 | 0.8 | 0.40 | 1.9 | 0.85 | 6.3 | 1.13 | 1.2 | 0.85 | 2.0 | 1.04 | 1.0 | 0.45 | 2.0 | 0.91 | 1.2 | 1.00 |
| 18-19 | Boston Celtics | Forward | 9 | 100.0 | 28.2 | 1.5 | 1.25 | 0.5 | 1.00 | 1.5 | 0.88 | 1.0 | 2.00 | 5.5 | 1.63 | 0.2 | 1.5 | 1.38 | 1.3 | 1.14 | 2.8 | 1.07 | 1.8 | 0.60 | |
| 19-20 | LA Clippers | Forward | 13 | 100.0 | 29.8 | 1.1 | 0.89 | 1.6 | 1.08 | 0.8 | 0.57 | 1.3 | 0.91 | 7.0 | 1.30 | 0.3 | 1.00 | 0.2 | 2.00 | 0.3 | 1.9 | 2.00 | 0.5 | 1.50 | |
| 20-21 | LA Clippers | Big | 19 | 100.0 | 31.8 | 1.9 | 0.83 | 2.7 | 1.03 | 0.6 | 0.63 | 1.4 | 0.94 | 7.5 | 1.11 | 0.5 | 1.20 | 0.3 | 2.00 | 0.5 | 1.00 | 2.1 | 1.08 | 0.5 | 1.40 |
| 22-23 | LA Clippers | Forward | 3 | 60.0 | 22.7 | 3.9 | 2.6 | 1.50 | 0.6 | 1.4 | 1.00 | 3.9 | 0.67 | 0.6 | 2.00 | 1.4 | 1.00 | 0.6 | 3.4 | 1.20 | 0.6 | 2.00 | |||
| 23-24 | Cleveland Cavaliers | Forward | 9 | 75.0 | 15.2 | 7.7 | 1.33 |