matt barnes - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Sacramento Kings | Wing | 43 | 52.4 | 16.4 | |||||||||||||||||
| 05-06 | Philadelphia 76ers | Forward | 54 | 65.9 | 11.6 | |||||||||||||||||
| 06-07 | Golden State Warriors | Forward | 74 | 90.2 | 24.4 | |||||||||||||||||
| 07-08 | Golden State Warriors | Forward | 71 | 86.6 | 19.9 | |||||||||||||||||
| 08-09 | Phoenix Suns | Wing | 77 | 93.9 | 27 | |||||||||||||||||
| 09-10 | Orlando Magic | Wing | 81 | 98.8 | 25.9 | |||||||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 53 | 64.6 | 19.2 | |||||||||||||||||
| 11-12 | Los Angeles Lakers | Wing | 63 | 95.5 | 22.9 | |||||||||||||||||
| 12-13 | LA Clippers | Wing | 80 | 97.6 | 25.7 | |||||||||||||||||
| 13-14 | LA Clippers | Forward | 63 | 76.8 | 27.5 | |||||||||||||||||
| 14-15 | LA Clippers | Wing | 76 | 92.7 | 29.9 | |||||||||||||||||
| 15-16 | Memphis Grizzlies | Forward | 76 | 92.7 | 28.8 | 2.1 | 0.64 | 11.5 | 10.8 | 0.92 | 59.0 | 5.4 | 0.98 | 29.5 | 16.1 | 0.94 | 88.5 | 14.1 | 0.89 | 77.3 | 18.2 | 0.91 |
| 16-17 | Golden State Warriors | Forward | 74 | 90.2 | 24 | 1.2 | 1.00 | 8.2 | 9.0 | 0.95 | 65.0 | 3.7 | 0.82 | 26.8 | 12.7 | 0.91 | 91.8 | 11.3 | 0.94 | 80.3 | 14.0 | 0.92 |
matt barnes - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Golden State Warriors | Forward | 11 | 100.0 | 29.9 | |||||||||||||||||
| 09-10 | Orlando Magic | Wing | 14 | 100.0 | 23.2 | |||||||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 10 | 100.0 | 13.1 | |||||||||||||||||
| 11-12 | Los Angeles Lakers | Wing | 11 | 91.7 | 16.8 | |||||||||||||||||
| 12-13 | LA Clippers | Wing | 6 | 100.0 | 26.8 | |||||||||||||||||
| 13-14 | LA Clippers | Forward | 13 | 100.0 | 31.1 | |||||||||||||||||
| 14-15 | LA Clippers | Wing | 14 | 100.0 | 29.1 | |||||||||||||||||
| 15-16 | Memphis Grizzlies | Forward | 4 | 100.0 | 34.8 | 4.6 | 0.67 | 21.1 | 9.9 | 0.85 | 45.6 | 7.3 | 0.63 | 33.3 | 17.2 | 0.76 | 78.9 | 16.0 | 0.76 | 73.7 | 21.7 | 0.74 |
| 16-17 | Golden State Warriors | Forward | 10 | 58.8 | 5.9 | 0.8 | 6.3 | 9.2 | 0.58 | 75.0 | 2.3 | 0.67 | 18.8 | 11.5 | 0.60 | 93.8 | 10.0 | 0.54 | 81.3 | 12.3 | 0.56 |