maurice harkless - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Orlando Magic | Forward | 76 | 92.7 | 26 | |||||||||||||||||
| 13-14 | Orlando Magic | Forward | 80 | 97.6 | 24.4 | |||||||||||||||||
| 14-15 | Orlando Magic | Forward | 44 | 53.7 | 15.3 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Forward | 78 | 95.1 | 18.7 | 2.3 | 0.65 | 15.0 | 8.9 | 0.98 | 53.7 | 5.2 | 1.15 | 31.3 | 14.1 | 1.05 | 85.0 | 13.6 | 0.93 | 82.3 | 16.4 | 0.99 |
| 16-17 | Portland Trail Blazers | Forward | 77 | 93.9 | 28.9 | 3.4 | 0.86 | 20.6 | 8.5 | 1.01 | 51.9 | 4.4 | 1.19 | 27.5 | 13.0 | 1.07 | 79.4 | 13.8 | 0.98 | 84.0 | 16.4 | 1.03 |
| 17-18 | Portland Trail Blazers | Forward | 58 | 70.7 | 21.7 | 2.2 | 0.72 | 17.7 | 7.2 | 1.18 | 56.9 | 3.1 | 1.19 | 25.4 | 10.3 | 1.19 | 82.3 | 10.7 | 1.09 | 85.0 | 12.5 | 1.10 |
| 18-19 | Portland Trail Blazers | Forward | 60 | 73.2 | 23.6 | 2.8 | 0.77 | 18.7 | 8.2 | 1.06 | 56.5 | 3.6 | 1.10 | 24.8 | 12.0 | 1.08 | 81.3 | 12.8 | 0.98 | 87.5 | 14.6 | 1.02 |
| 19-20 | New York Knicks | Forward | 62 | 93.9 | 23 | 1.2 | 0.80 | 11.7 | 5.9 | 1.05 | 59.0 | 2.8 | 0.98 | 29.3 | 8.7 | 1.02 | 88.3 | 7.7 | 0.98 | 79.3 | 9.7 | 1.00 |
| 20-21 | Sacramento Kings | Forward | 36 | 50.0 | 21.4 | 0.9 | 1.27 | 8.9 | 7.6 | 0.85 | 74.6 | 1.7 | 1.32 | 16.6 | 9.4 | 0.94 | 91.1 | 8.5 | 0.89 | 83.4 | 10.2 | 0.96 |
| 21-22 | Sacramento Kings | Forward | 47 | 57.3 | 18.4 | 7.8 | 1.04 | 77.0 | 2.3 | 0.88 | 23.0 | 10.1 | 1.00 | 100.0 | 7.8 | 1.04 | 77.0 | 10.1 | 1.00 |
maurice harkless - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Portland Trail Blazers | Forward | 11 | 100.0 | 24.6 | 3.0 | 0.18 | 13.6 | 14.7 | 0.96 | 64.8 | 5.0 | 1.26 | 21.6 | 19.4 | 1.04 | 86.4 | 20.2 | 0.88 | 89.6 | 22.6 | 0.92 |
| 16-17 | Portland Trail Blazers | Forward | 4 | 100.0 | 24.8 | 1.0 | 5.3 | 11.5 | 0.50 | 63.2 | 5.7 | 1.42 | 31.6 | 17.2 | 0.81 | 94.7 | 14.9 | 0.58 | 81.6 | 18.2 | 0.76 | |
| 17-18 | Portland Trail Blazers | Forward | 2 | 50.0 | 26.5 | 1.0 | 2.00 | 7.1 | 8.7 | 0.89 | 64.3 | 3.8 | 1.50 | 28.6 | 12.5 | 1.08 | 92.9 | 12.5 | 1.08 | 92.9 | 13.5 | 1.14 |
| 18-19 | Portland Trail Blazers | Forward | 16 | 100.0 | 24.2 | 2.6 | 0.62 | 15.6 | 9.8 | 0.90 | 58.5 | 4.4 | 1.23 | 25.9 | 14.2 | 1.00 | 84.4 | 15.0 | 0.88 | 88.9 | 16.8 | 0.94 |