meyers leonard - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Portland Trail Blazers | Big | 68 | 82.9 | 17.7 | 7 | 14 | 3.4 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| 14-15 | Portland Trail Blazers | Big | 53 | 64.6 | 15.9 | 6 | 15 | 3.7 | 113.6 | 0 | 0 | 0 | 3 | 100.0 | ||||
| 15-16 | Portland Trail Blazers | Big | 61 | 74.4 | 21.8 | 17 | 30 | 19.8 | 49.7 | 12 | 37.5 | 6 | 50.0 | 6 | 16.7 | 50.0 | 7 | 85.7 |
| 16-17 | Portland Trail Blazers | Big | 74 | 90.2 | 16.5 | 15 | 21 | 15.9 | 33.8 | 8 | 25.0 | 6 | 33.3 | 2 | 25.0 | 2 | 100.0 | |
| 18-19 | Portland Trail Blazers | Big | 61 | 74.4 | 14.4 | 11 | 17 | 7.1 | 3 | 0 | 3 | 100.0 | 0 | |||||
| 19-20 | Miami Heat | Big | 51 | 69.9 | 20.3 | 10 | 8 | 8.7 | 2 | 1 | 1 | 50.0 | 0 |
meyers leonard - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Portland Trail Blazers | Big | 5 | 100.0 | 21.2 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||
| 16-17 | Portland Trail Blazers | Big | 3 | 75.0 | 10 | 0 | 0 | 0 | 0 | |||||||||
| 18-19 | Portland Trail Blazers | Big | 11 | 68.8 | 15.5 | 3 | 14 | 17.2 | 50.0 | 5 | 50.0 | 2 | 50.0 | 3 | 33.3 | 60.0 | 0 |