michael carter williams - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Philadelphia 76ers | Point | 70 | 85.4 | 34.5 | 1.9 | 7.9 | 25.2 | 15.0 | 6.3 | 6.7 | 11.7 | 56.9 | 14.6 | 6.8 | 8.6 | 19.7 | 44.1 | 14.7 | 6.7 |
| 14-15 | Milwaukee Bucks | Point | 66 | 80.5 | 32.6 | 1.5 | 5.3 | 27.5 | 15.5 | 11 | 6.7 | 11.6 | 57.9 | 12.8 | 7.3 | 8.1 | 16.9 | 48.2 | 13.7 | 8 |
| 15-16 | Milwaukee Bucks | Point | 54 | 65.9 | 30.5 | 1.5 | 5.2 | 27.9 | 20.3 | 6.9 | 6.8 | 12.0 | 57.1 | 14.8 | 7.2 | 8.3 | 17.2 | 48.3 | 16.5 | 7.2 |
| 16-17 | Chicago Bulls | Point | 45 | 54.9 | 18.8 | 1.3 | 5.2 | 26.4 | 12.1 | 12 | 7.6 | 13.1 | 57.6 | 12.1 | 6.6 | 8.9 | 18.3 | 48.6 | 12.1 | 7.5 |
| 17-18 | Charlotte Hornets | Combo | 52 | 63.4 | 16 | 2.1 | 6.4 | 33.3 | 13.5 | 11.1 | 5.8 | 11.0 | 54.3 | 7.5 | 7.5 | 8.3 | 17.4 | 46.5 | 9.8 | 8.4 |
| 19-20 | Orlando Magic | Combo | 45 | 61.6 | 18.5 | 2.6 | 5.4 | 47.9 | 24.0 | 8.1 | 5.7 | 9.8 | 59.8 | 10.1 | 7.9 | 8.5 | 15.2 | 55.5 | 15.1 | 7.9 |
michael carter williams - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Milwaukee Bucks | Point | 6 | 100.0 | 31.7 | 0.3 | 3.5 | 7.7 | 7.7 | 2.8 | 6.8 | 10.3 | 66.7 | 17.9 | 7.8 | 7.1 | 13.8 | 51.9 | 15.4 | 7.6 |
| 16-17 | Chicago Bulls | Point | 5 | 83.3 | 10.4 | 0.9 | 8.4 | 11.1 | 11.1 | 3.4 | 2.8 | 8.4 | 33.3 | 8.4 | 3.7 | 16.8 | 22.2 | 5.6 | 7.1 | |
| 18-19 | Orlando Magic | Combo | 5 | 100.0 | 18.4 | 1.0 | 4.6 | 22.2 | 22.2 | 12.6 | 9.3 | 11.9 | 78.3 | 4.3 | 6.2 | 10.3 | 16.5 | 62.5 | 9.4 | 6.8 |