michael carter williams - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Philadelphia 76ers | Point | 70 | 85.4 | 34.5 | 8.1 | 51.7 | 38.6 | 4.9 | 32.4 | 17.5 | 5.4 | 37.5 | 3.3 | 35.8 | 66.7 | 0.6 | 93.5 | 44.8 | 1.0 | 76.1 | 17.1 | 3.9 | 37.1 | 0.4 | 45.5 | |
| 14-15 | Milwaukee Bucks | Point | 66 | 80.5 | 32.6 | 7.9 | 55.8 | 37.7 | 5.5 | 23.8 | 11.0 | 5.2 | 36.0 | 4.6 | 27.7 | 100.0 | 0.6 | 93.1 | 40.7 | 0.8 | 77.4 | 8.3 | 5.3 | 30.7 | 0.3 | 25.0 | |
| 15-16 | Milwaukee Bucks | Point | 54 | 65.9 | 30.5 | 6.5 | 56.0 | 39.1 | 4.2 | 41.3 | 15.3 | 5.3 | 42.7 | 3.2 | 36.8 | 0.2 | 100.0 | 0.8 | 86.2 | 52.0 | 1.8 | 63.9 | 20.5 | 3.9 | 38.0 | 0.6 | 35.0 |
| 16-17 | Chicago Bulls | Point | 45 | 54.9 | 18.8 | 5.8 | 50.5 | 32.6 | 6.1 | 44.0 | 14.1 | 5.8 | 35.4 | 2.6 | 27.3 | 100.0 | 0.3 | 100.0 | 66.7 | 2.4 | 37.5 | 33.3 | 3.7 | 25.0 | 0.3 | 50.0 | |
| 17-18 | Charlotte Hornets | Combo | 52 | 63.4 | 16 | 4.9 | 50.0 | 35.8 | 3.7 | 46.3 | 8.5 | 3.1 | 27.5 | 2.1 | 18.9 | 100.0 | 0.6 | 100.0 | 87.5 | 1.2 | 35.0 | 28.6 | 2.8 | 23.9 | 0.3 | ||
| 19-20 | Orlando Magic | Combo | 45 | 61.6 | 18.5 | 6.2 | 57.0 | 41.2 | 7.5 | 49.2 | 9.3 | 3.9 | 40.3 | 0.5 | 9.1 | 0.8 | 84.6 | 45.5 | 2.6 | 45.7 | 52.4 | 1.3 | 28.6 | 0.3 | 33.3 |
michael carter williams - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Milwaukee Bucks | Point | 6 | 100.0 | 31.7 | 8.2 | 48.4 | 40.3 | 6.5 | 20.0 | 16.1 | 6.0 | 47.8 | 5.1 | 36.8 | 0.3 | 100.0 | 100.0 | 1.1 | 100.0 | 5.9 | 31.8 | 0.5 | 100.0 | |||
| 16-17 | Chicago Bulls | Point | 5 | 83.3 | 10.4 | 4.7 | 60.0 | 33.3 | 20.0 | 6.5 | 28.6 | 1.9 | 50.0 | 2.8 | 33.3 | 2.8 | 66.7 | ||||||||||
| 18-19 | Orlando Magic | Combo | 5 | 100.0 | 18.4 | 4.6 | 77.8 | 29.0 | 22.2 | 28.6 | 5.2 | 20.0 | 2.1 | 25.0 | 5.2 | 30.0 | 33.3 | 3.6 | 14.3 | 0.5 |