michael curry - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Wing | 77 | 93.9 | 15.6 | 19 | 27 | 9.6 | 45.2 | 4 | 0 | 4 | 100.0 | 6 | 100.0 | |||
| 97-98 | Milwaukee Bucks | Wing | 82 | 100.0 | 24.1 | 44 | 85 | 11.0 | 76.8 | 16 | 65.6 | 14 | 64.3 | 2 | 50.0 | 12.5 | 11 | 100.0 |
| 98-99 | Milwaukee Bucks | Wing | 50 | 100.0 | 22.8 | 25 | 67 | 10.4 | 49.7 | 11 | 36.4 | 10 | 40.0 | 1 | 9.1 | 7 | 85.7 | |
| 99-00 | Detroit Pistons | Wing | 82 | 100.0 | 19.6 | 32 | 62 | 7.5 | 76.9 | 6 | 50.0 | 6 | 50.0 | 0 | 10 | 100.0 | ||
| 00-01 | Detroit Pistons | Wing | 68 | 82.9 | 21.9 | 18 | 32 | 4.8 | 87.2 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 1 | 100.0 |
| 01-02 | Detroit Pistons | Wing | 82 | 100.0 | 23.2 | 34 | 47 | 6.5 | 53.6 | 4 | 25.0 | 4 | 25.0 | 0 | 10 | 70.0 | ||
| 02-03 | Detroit Pistons | Wing | 78 | 95.1 | 19.9 | 23 | 31 | 3.2 | 20.5 | 2 | 1 | 1 | 50.0 | 1 | 100.0 | |||
| 03-04 | Toronto Raptors | Combo | 69 | 84.1 | 17.7 | 28 | 64 | 5.0 | 43.6 | 6 | 33.3 | 5 | 40.0 | 1 | 16.7 | 2 | 100.0 |
michael curry - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Milwaukee Bucks | Wing | 3 | 100.0 | 19.3 | 1 | 8 | 0 | 0 | 0 | 0 | |||||||
| 99-00 | Detroit Pistons | Wing | 3 | 100.0 | 26 | 1 | 3 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| 01-02 | Detroit Pistons | Wing | 10 | 100.0 | 22.1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 02-03 | Detroit Pistons | Wing | 15 | 88.2 | 18.4 | 3 | 0 | 0 | 0 | 0 |