michael curry - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Wing | 77 | 93.9 | 15.6 | 3.4 | 29.9 | 34.8 | 95.7 | 23.1 | 2.4 | 35.1 | 1.0 | 15.0 | ||||||||||||
| 97-98 | Milwaukee Bucks | Wing | 82 | 100.0 | 24.1 | 0.2 | 44.4 | 2.2 | 50.0 | 25.3 | 0.2 | 44.4 | ||||||||||||||
| 98-99 | Milwaukee Bucks | Wing | 50 | 100.0 | 22.8 | 0.7 | 6.7 | 7.3 | 100.0 | 22.9 | 0.5 | 10.0 | 0.2 | |||||||||||||
| 99-00 | Detroit Pistons | Wing | 82 | 100.0 | 19.6 | 25.0 | 1.1 | 100.0 | 25.8 | 25.0 | ||||||||||||||||
| 00-01 | Detroit Pistons | Wing | 68 | 82.9 | 21.9 | 0.2 | 44.4 | 2.8 | 100.0 | 23.7 | 50.0 | 0.2 | 42.9 | |||||||||||||
| 01-02 | Detroit Pistons | Wing | 82 | 100.0 | 23.2 | 0.7 | 28.0 | 9.1 | 100.0 | 24.5 | 0.5 | 21.4 | 0.2 | 36.4 | ||||||||||||
| 02-03 | Detroit Pistons | Wing | 78 | 95.1 | 19.9 | 1.9 | 29.6 | 23.6 | 100.0 | 24.7 | 1.1 | 37.5 | 0.8 | 18.2 | ||||||||||||
| 03-04 | Toronto Raptors | Combo | 69 | 84.1 | 17.7 | 0.6 | 20.0 | 7.7 | 100.0 | 23.4 | 0.3 | 0.3 | 30.0 |
michael curry - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Milwaukee Bucks | Wing | 3 | 100.0 | 19.3 | 0.8 | 8.3 | 26.0 | 0.8 | |||||||||||||||||
| 99-00 | Detroit Pistons | Wing | 3 | 100.0 | 26 | |||||||||||||||||||||
| 01-02 | Detroit Pistons | Wing | 10 | 100.0 | 22.1 | 3.2 | 38.5 | 33.3 | 100.0 | 24.5 | 2.2 | 44.4 | 1.0 | 25.0 | ||||||||||||
| 02-03 | Detroit Pistons | Wing | 15 | 88.2 | 18.4 | 1.8 | 33.3 | 20.5 | 100.0 | 24.9 | 1.5 | 28.6 | 0.3 | 50.0 |