michael redd - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Milwaukee Bucks | Wing | 67 | 81.7 | 21.1 | 7.1 | 44.7 | 32.4 | 93.2 | 24.7 | 4.1 | 42.9 | 3.2 | 47.1 | ||||||||||||
| 02-03 | Milwaukee Bucks | Wing | 82 | 100.0 | 28.3 | 9.2 | 43.8 | 42.8 | 91.8 | 24.6 | 6.2 | 46.6 | 3.1 | 38.1 | ||||||||||||
| 03-04 | Milwaukee Bucks | Wing | 82 | 100.0 | 36.8 | 6.1 | 35.2 | 25.1 | 91.3 | 24.9 | 4.1 | 34.7 | 1.9 | 36.3 | ||||||||||||
| 04-05 | Milwaukee Bucks | Wing | 75 | 91.5 | 38 | 5.3 | 35.6 | 20.6 | 86.5 | 24.9 | 3.5 | 34.8 | 1.8 | 37.2 | ||||||||||||
| 05-06 | Milwaukee Bucks | Wing | 80 | 97.6 | 39.1 | 6.8 | 39.5 | 27.2 | 85.3 | 25.0 | 4.7 | 36.9 | 2.1 | 45.2 | ||||||||||||
| 06-07 | Milwaukee Bucks | Forward | 53 | 64.6 | 38.4 | 7.7 | 38.2 | 29.9 | 82.9 | 25.0 | 5.3 | 34.9 | 2.4 | 45.7 | ||||||||||||
| 07-08 | Milwaukee Bucks | Wing | 72 | 87.8 | 37.5 | 6.8 | 36.3 | 28.8 | 79.2 | 25.1 | 5.3 | 33.2 | 1.4 | 48.0 | ||||||||||||
| 11-12 | Phoenix Suns | Wing | 51 | 77.3 | 15.1 | 8.7 | 31.8 | 36.7 | 97.6 | 24.1 | 5.0 | 30.3 | 3.7 | 33.9 |
michael redd - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Milwaukee Bucks | Wing | 6 | 100.0 | 21.2 | 4.8 | 25.0 | 23.1 | 100.0 | 24.3 | 4.1 | 20.0 | 0.7 | 50.0 | ||||||||||||
| 03-04 | Milwaukee Bucks | Wing | 5 | 100.0 | 38.4 | 5.2 | 31.6 | 23.2 | 66.7 | 24.4 | 2.2 | 37.5 | 3.0 | 27.3 | ||||||||||||
| 05-06 | Milwaukee Bucks | Wing | 5 | 100.0 | 37 | 4.4 | 46.7 | 17.9 | 85.7 | 25.5 | 3.2 | 27.3 | 1.2 | 100.0 |