michael redd - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Milwaukee Bucks | Wing | 67 | 81.7 | 21.1 | 22.2 | 55.6 | 70.7 | 9.3 | 41.2 | 0.8 | 62.9 | 3.5 | 14.1 | 12.9 | 66.0 | 75.1 | 58.1 | 16.3 | 52.4 | |||
| 02-03 | Milwaukee Bucks | Wing | 82 | 100.0 | 28.3 | 21.4 | 56.2 | 78.0 | 7.4 | 39.1 | 1.2 | 68.4 | 3.2 | 14.6 | 13.9 | 65.5 | 82.0 | 65.0 | 16.7 | 53.7 | |||
| 03-04 | Milwaukee Bucks | Wing | 82 | 100.0 | 36.8 | 24.1 | 48.5 | 63.3 | 11.9 | 40.7 | 2.3 | 55.7 | 3.5 | 13.6 | 12.3 | 55.9 | 69.7 | 50.9 | 17.9 | 44.8 | |||
| 04-05 | Milwaukee Bucks | Wing | 75 | 91.5 | 38 | 25.6 | 47.8 | 57.4 | 15.1 | 42.2 | 1.7 | 52.6 | 4.2 | 14.6 | 10.6 | 55.6 | 63.6 | 41.5 | 20.2 | 45.1 | |||
| 05-06 | Milwaukee Bucks | Wing | 80 | 97.6 | 39.1 | 24.8 | 50.4 | 58.7 | 11.2 | 40.7 | 1.6 | 48.6 | 3.2 | 15.1 | 13.6 | 58.3 | 65.6 | 54.9 | 18.0 | 47.7 | |||
| 06-07 | Milwaukee Bucks | Forward | 53 | 64.6 | 38.4 | 25.5 | 52.2 | 57.0 | 9.9 | 39.4 | 4.0 | 48.7 | 5.3 | 14.4 | 15.7 | 60.3 | 61.1 | 61.4 | 17.4 | 47.2 | |||
| 07-08 | Milwaukee Bucks | Wing | 72 | 87.8 | 37.5 | 23.6 | 49.5 | 48.5 | 9.9 | 42.3 | 3.4 | 38.9 | 3.4 | 14.5 | 13.6 | 54.8 | 55.0 | 57.9 | 16.6 | 47.2 | |||
| 11-12 | Phoenix Suns | Wing | 51 | 77.3 | 15.1 | 23.8 | 45.8 | 63.2 | 10.7 | 38.7 | 4.3 | 54.0 | 4.9 | 14.4 | 13.1 | 51.8 | 70.4 | 54.7 | 19.5 | 42.7 |
michael redd - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Milwaukee Bucks | Wing | 6 | 100.0 | 21.2 | 21.1 | 43.3 | 76.2 | 9.0 | 36.4 | 62.5 | 15.5 | 12.1 | 48.3 | 84.6 | 57.7 | 13.8 | 36.8 | |||||
| 03-04 | Milwaukee Bucks | Wing | 5 | 100.0 | 38.4 | 22.5 | 45.1 | 52.9 | 10.4 | 44.7 | 7.9 | 41.2 | 10.5 | 14.7 | 12.1 | 45.5 | 64.7 | 53.7 | 15.6 | 45.6 | |||
| 05-06 | Milwaukee Bucks | Wing | 5 | 100.0 | 37 | 24.5 | 56.5 | 50.0 | 9.9 | 50.0 | 5.9 | 41.2 | 2.9 | 14.3 | 14.6 | 61.0 | 55.6 | 59.5 | 14.3 | 56.1 |