pat garrity - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Phoenix Suns | Forward | 39 | 78.0 | 13.8 | |||||||||||||||
| 99-00 | Orlando Magic | Forward | 81 | 98.8 | 18.3 | |||||||||||||||
| 00-01 | Orlando Magic | Forward | 76 | 92.7 | 20.8 | |||||||||||||||
| 01-02 | Orlando Magic | Forward | 80 | 97.6 | 30 | |||||||||||||||
| 02-03 | Orlando Magic | Forward | 81 | 98.8 | 31.9 | |||||||||||||||
| 04-05 | Orlando Magic | Big | 68 | 82.9 | 13.9 | |||||||||||||||
| 05-06 | Orlando Magic | Forward | 56 | 68.3 | 16.7 |
pat garrity - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Phoenix Suns | Forward | 3 | 100.0 | 17.3 | |||||||||||||||
| 00-01 | Orlando Magic | Forward | 4 | 100.0 | 29.5 | |||||||||||||||
| 01-02 | Orlando Magic | Forward | 4 | 100.0 | 36.8 | |||||||||||||||
| 02-03 | Orlando Magic | Forward | 7 | 100.0 | 23.1 |