pat garrity - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Phoenix Suns | Forward | 39 | 78.0 | 13.8 | 16.4 | 52.1 | 83.5 | 9.7 | 43.6 | 2.0 | 88.6 | 4.0 | 15.4 | 6.7 | 64.5 | 78.0 | 40.6 | 11.6 | 45.8 | |||
| 99-00 | Orlando Magic | Forward | 81 | 98.8 | 18.3 | 18.8 | 50.9 | 78.3 | 10.2 | 42.5 | 0.6 | 74.1 | 2.2 | 16.0 | 8.6 | 60.9 | 82.9 | 45.6 | 16.7 | 49.2 | |||
| 00-01 | Orlando Magic | Forward | 76 | 92.7 | 20.8 | 18.3 | 47.1 | 78.5 | 9.2 | 33.3 | 0.7 | 69.1 | 4.1 | 16.1 | 9.2 | 61.2 | 85.7 | 49.5 | 16.4 | 47.1 | |||
| 01-02 | Orlando Magic | Forward | 80 | 97.6 | 30 | 16.1 | 53.7 | 88.1 | 7.0 | 41.6 | 82.0 | 2.4 | 17.6 | 9.1 | 63.1 | 92.6 | 56.4 | 15.3 | 53.8 | ||||
| 02-03 | Orlando Magic | Forward | 81 | 98.8 | 31.9 | 14.5 | 52.8 | 92.9 | 5.5 | 42.8 | 0.7 | 91.0 | 1.1 | 18.0 | 9.0 | 59.1 | 94.2 | 61.6 | 13.4 | 52.6 | |||
| 04-05 | Orlando Magic | Big | 68 | 82.9 | 13.9 | 15.4 | 48.2 | 86.2 | 6.5 | 45.0 | 0.8 | 84.5 | 1.6 | 16.6 | 8.9 | 50.6 | 87.7 | 57.8 | 14.0 | 47.6 | |||
| 05-06 | Orlando Magic | Forward | 56 | 68.3 | 16.7 | 13.5 | 52.1 | 86.1 | 5.3 | 45.3 | 2.1 | 79.1 | 2.1 | 16.4 | 8.2 | 56.5 | 91.4 | 60.7 | 12.5 | 52.7 |
pat garrity - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Phoenix Suns | Forward | 3 | 100.0 | 17.3 | 17.3 | 61.8 | 100.0 | 7.0 | 28.6 | 100.0 | 15.6 | 10.0 | 85.0 | 100.0 | 58.8 | 10.0 | 65.0 | |||||
| 00-01 | Orlando Magic | Forward | 4 | 100.0 | 29.5 | 15.8 | 61.1 | 82.4 | 5.8 | 38.5 | 60.0 | 16.2 | 10.2 | 73.9 | 91.7 | 63.9 | 14.6 | 60.6 | |||||
| 01-02 | Orlando Magic | Forward | 4 | 100.0 | 36.8 | 11.4 | 48.4 | 91.7 | 4.7 | 30.8 | 100.0 | 17.0 | 6.8 | 60.5 | 87.5 | 59.4 | 11.1 | 46.8 | |||||
| 02-03 | Orlando Magic | Forward | 7 | 100.0 | 23.1 | 10.9 | 34.3 | 70.0 | 4.4 | 28.6 | 14.3 | 50.0 | 16.1 | 6.5 | 38.1 | 83.3 | 60.0 | 9.6 | 32.3 |