patrick beverley - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Houston Rockets | Point | 41 | 50.0 | 17.4 | 1.7 | 2.1 | 3.8 | 2.7 | -3.6 | -9.1 | 7.9 | 2.4 | 5.5 |
| 13-14 | Houston Rockets | Combo | 56 | 68.3 | 31.3 | -0.3 | 0.9 | 0.6 | 3.2 | 5.7 | -0.8 | 8.3 | 1.8 | 6.5 |
| 14-15 | Houston Rockets | Point | 56 | 68.3 | 30.8 | -0.4 | 0.5 | 0.1 | 2.4 | 1.7 | 3.5 | 2.7 | 4.5 | -1.8 |
| 15-16 | Houston Rockets | Point | 71 | 86.6 | 28.7 | 0.0 | 0.1 | 0.2 | 3.0 | 5.4 | -1.3 | 3.5 | -3.2 | 6.7 |
| 16-17 | Houston Rockets | Point | 67 | 81.7 | 30.7 | -0.2 | 1.4 | 1.1 | 4.3 | 3.2 | -1.6 | 8.4 | 3.6 | 4.8 |
| 18-19 | LA Clippers | Combo | 78 | 95.1 | 27.4 | -0.3 | 1.2 | 0.9 | 4.1 | 5.3 | -0.9 | 4.0 | -2.2 | 6.2 |
| 19-20 | LA Clippers | Point | 51 | 70.8 | 26.3 | -0.3 | 2.5 | 2.2 | 3.8 | 3.2 | -3.2 | 10.2 | 3.8 | 6.4 |
| 20-21 | LA Clippers | Combo | 37 | 51.4 | 22.5 | -0.7 | 1.4 | 0.7 | 1.6 | -0.1 | -3.8 | 9.0 | 5.3 | 3.7 |
| 21-22 | Minnesota Timberwolves | Combo | 58 | 70.7 | 25.4 | 0.6 | 2.1 | 2.7 | 4.6 | 0.9 | -0.5 | 3.8 | 2.4 | 1.4 |
| 22-23 | Chicago Bulls | Combo | 67 | 81.7 | 27.1 | -2.4 | 2.2 | -0.2 | 0.8 | -1.9 | 2.4 | -1.5 | 2.8 | -4.3 |
| 23-24 | Milwaukee Bucks | Combo | 73 | 89.0 | 20 | -1.6 | 1.2 | -0.4 | 0.5 | -8.2 | 0.5 | -1.6 | 7.1 | -8.7 |
patrick beverley - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Houston Rockets | Point | 6 | 100.0 | 33.2 | 1.0 | 1.2 | 2.2 | 0.5 | 18.5 | -6.3 | 2.9 | -21.9 | 24.8 |
| 13-14 | Houston Rockets | Combo | 6 | 100.0 | 33.7 | -0.7 | -0.4 | -1.0 | 0.0 | -0.8 | 3.1 | -0.6 | 3.3 | -3.9 |
| 15-16 | Houston Rockets | Point | 5 | 100.0 | 25.6 | -4.1 | -1.1 | -5.2 | -0.3 | 8.0 | -2.6 | -13.2 | -23.8 | 10.6 |
| 16-17 | Houston Rockets | Point | 11 | 100.0 | 29.5 | 0.9 | 0.6 | 1.5 | 0.8 | 4.7 | 3.1 | 2.7 | 1.1 | 1.6 |
| 18-19 | LA Clippers | Combo | 6 | 100.0 | 32.3 | 0.9 | 1.4 | 2.3 | 0.5 | -6.9 | 7.7 | -13.9 | 0.7 | -14.6 |
| 19-20 | LA Clippers | Point | 8 | 61.5 | 20.8 | -1.1 | 3.6 | 2.5 | 0.5 | -13.0 | -12.5 | 3.8 | 4.3 | -0.5 |
| 20-21 | LA Clippers | Combo | 16 | 84.2 | 20.1 | -0.4 | 1.9 | 1.6 | 0.8 | -10.3 | -3.9 | 0.6 | 7.0 | -6.4 |
| 21-22 | Minnesota Timberwolves | Combo | 6 | 100.0 | 32.2 | -0.5 | 1.5 | 1.0 | 0.3 | 4.3 | 4.0 | -4.8 | -5.1 | 0.3 |
| 23-24 | Milwaukee Bucks | Combo | 6 | 100.0 | 34.8 | -1.4 | 2.1 | 0.8 | 0.3 | 22.8 | 12.6 | -1.5 | -11.7 | 10.2 |