patrick beverley - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Houston Rockets | Point | 41 | 50.0 | 17.4 | |||||||||||||||||
| 13-14 | Houston Rockets | Combo | 56 | 68.3 | 31.3 | |||||||||||||||||
| 14-15 | Houston Rockets | Point | 56 | 68.3 | 30.8 | |||||||||||||||||
| 15-16 | Houston Rockets | Point | 71 | 86.6 | 28.7 | 4.8 | 0.69 | 29.5 | 7.1 | 1.10 | 44.8 | 4.1 | 1.14 | 25.7 | 11.2 | 1.11 | 70.5 | 12.4 | 0.96 | 78.0 | 16.0 | 0.99 |
| 16-17 | Houston Rockets | Point | 67 | 81.7 | 30.7 | 5.4 | 0.78 | 36.8 | 6.2 | 1.06 | 41.8 | 3.3 | 1.06 | 21.4 | 9.5 | 1.06 | 63.2 | 12.1 | 0.93 | 81.2 | 14.9 | 0.96 |
| 18-19 | LA Clippers | Combo | 78 | 95.1 | 27.4 | 4.5 | 0.76 | 36.3 | 5.5 | 1.10 | 45.0 | 2.2 | 1.13 | 18.6 | 7.7 | 1.11 | 63.7 | 10.1 | 0.95 | 83.7 | 12.2 | 0.98 |
| 19-20 | LA Clippers | Point | 51 | 70.8 | 26.3 | 3.9 | 0.86 | 30.6 | 6.6 | 1.12 | 51.8 | 2.3 | 1.06 | 17.6 | 8.8 | 1.10 | 69.4 | 11.0 | 1.02 | 86.0 | 12.7 | 1.03 |
| 20-21 | LA Clippers | Combo | 37 | 51.4 | 22.5 | 3.5 | 0.69 | 25.4 | 7.6 | 1.16 | 56.1 | 2.4 | 1.17 | 18.4 | 10.0 | 1.16 | 74.6 | 10.9 | 1.02 | 81.6 | 13.5 | 1.04 |
| 21-22 | Minnesota Timberwolves | Combo | 58 | 70.7 | 25.4 | 6.0 | 0.83 | 36.5 | 6.9 | 1.07 | 42.7 | 3.4 | 0.93 | 20.8 | 10.3 | 1.02 | 63.5 | 13.6 | 0.96 | 83.7 | 16.3 | 0.95 |
| 22-23 | Chicago Bulls | Combo | 67 | 81.7 | 27.1 | 2.5 | 0.99 | 24.7 | 6.0 | 0.97 | 58.2 | 1.8 | 1.00 | 17.1 | 7.8 | 0.98 | 75.3 | 8.7 | 0.98 | 82.9 | 10.5 | 0.98 |
| 23-24 | Milwaukee Bucks | Combo | 73 | 89.0 | 20 | 5.9 | 0.98 | 48.7 | 5.4 | 1.06 | 45.7 | 0.7 | 1.10 | 5.6 | 6.1 | 1.07 | 51.3 | 11.2 | 1.02 | 94.4 | 12.0 | 1.03 |
patrick beverley - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Houston Rockets | Point | 6 | 100.0 | 33.2 | |||||||||||||||||
| 13-14 | Houston Rockets | Combo | 6 | 100.0 | 33.7 | |||||||||||||||||
| 15-16 | Houston Rockets | Point | 5 | 100.0 | 25.6 | 5.8 | 0.53 | 35.7 | 5.4 | 0.93 | 33.3 | 5.1 | 0.62 | 31.0 | 10.5 | 0.78 | 64.3 | 12.5 | 0.78 | 76.2 | 16.3 | 0.69 |
| 16-17 | Houston Rockets | Point | 11 | 100.0 | 29.5 | 7.1 | 0.78 | 35.7 | 8.8 | 0.96 | 44.2 | 4.1 | 1.04 | 20.2 | 12.7 | 0.99 | 64.3 | 16.8 | 0.93 | 84.5 | 19.8 | 0.91 |
| 18-19 | LA Clippers | Combo | 6 | 100.0 | 32.3 | 2.8 | 0.92 | 21.4 | 6.6 | 1.00 | 50.0 | 3.8 | 1.19 | 28.6 | 10.3 | 1.07 | 78.6 | 9.8 | 1.00 | 75.0 | 13.1 | 1.04 |
| 19-20 | LA Clippers | Point | 8 | 61.5 | 20.8 | 1.2 | 1.00 | 9.8 | 6.6 | 1.09 | 53.7 | 4.5 | 1.33 | 36.6 | 10.8 | 1.19 | 90.2 | 8.2 | 1.00 | 68.3 | 12.0 | 1.17 |
| 20-21 | LA Clippers | Combo | 16 | 84.2 | 20.1 | 1.5 | 1.11 | 12.0 | 7.7 | 1.02 | 66.7 | 2.5 | 1.13 | 21.3 | 10.2 | 1.05 | 88.0 | 9.5 | 1.02 | 80.0 | 11.7 | 1.05 |
| 21-22 | Minnesota Timberwolves | Combo | 6 | 100.0 | 32.2 | 5.2 | 0.71 | 31.8 | 7.0 | 1.18 | 42.4 | 4.2 | 0.94 | 25.8 | 11.2 | 1.09 | 68.2 | 12.7 | 0.98 | 77.3 | 16.5 | 0.97 |
| 23-24 | Milwaukee Bucks | Combo | 6 | 100.0 | 34.8 | 5.2 | 0.81 | 60.0 | 3.4 | 0.93 | 40.0 | 3.4 | 0.93 | 40.0 | 8.7 | 0.86 | 100.0 | 8.7 | 0.86 |