randy brown - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 70 | 85.4 | 15.1 | -3.0 | 3.0 | 0.0 | 1.4 | |||||
| 97-98 | Chicago Bulls | Point | 70 | 85.4 | 16.4 | -4.0 | 2.4 | -1.6 | 0.3 | |||||
| 98-99 | Chicago Bulls | Point | 39 | 78.0 | 29.3 | -2.9 | 1.5 | -1.4 | 0.5 | |||||
| 99-00 | Chicago Bulls | Point | 59 | 72.0 | 27.5 | -4.6 | -0.2 | -4.8 | -3.2 | |||||
| 00-01 | Boston Celtics | Point | 54 | 65.9 | 22.9 | -4.2 | 1.1 | -3.1 | -0.8 |
randy brown - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 16 | 84.2 | 5.7 | -8.8 | 3.6 | -5.2 | -0.3 | |||||
| 97-98 | Chicago Bulls | Point | 13 | 61.9 | 5.5 | -6.8 | -1.1 | -7.8 | -0.3 |