randy brown - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 70 | 85.4 | 15.1 | |||||||||||||||
| 97-98 | Chicago Bulls | Point | 70 | 85.4 | 16.4 | |||||||||||||||
| 98-99 | Chicago Bulls | Point | 39 | 78.0 | 29.3 | |||||||||||||||
| 99-00 | Chicago Bulls | Point | 59 | 72.0 | 27.5 | |||||||||||||||
| 00-01 | Boston Celtics | Point | 54 | 65.9 | 22.9 |
randy brown - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 16 | 84.2 | 5.7 | |||||||||||||||
| 97-98 | Chicago Bulls | Point | 13 | 61.9 | 5.5 |