ricky davis - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Charlotte Hornets | Wing | 46 | 92.0 | 12.2 | |||||||||||||||||
| 99-00 | Charlotte Hornets | Wing | 47 | 57.3 | 12.1 | |||||||||||||||||
| 01-02 | Cleveland Cavaliers | Wing | 82 | 100.0 | 23.8 | |||||||||||||||||
| 02-03 | Cleveland Cavaliers | Wing | 79 | 96.3 | 39.7 | |||||||||||||||||
| 03-04 | Boston Celtics | Combo | 79 | 96.3 | 31.3 | |||||||||||||||||
| 04-05 | Boston Celtics | Wing | 82 | 100.0 | 32.8 | |||||||||||||||||
| 05-06 | Minnesota Timberwolves | Wing | 78 | 95.1 | 41.1 | |||||||||||||||||
| 06-07 | Minnesota Timberwolves | Wing | 81 | 98.8 | 37.3 | |||||||||||||||||
| 07-08 | Miami Heat | Wing | 82 | 100.0 | 36.1 |
ricky davis - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Boston Celtics | Combo | 4 | 100.0 | 30.5 | |||||||||||||||||
| 04-05 | Boston Celtics | Wing | 7 | 100.0 | 34 |