ricky davis - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Charlotte Hornets | Wing | 46 | 92.0 | 12.2 | 0.8 | 20.0 | 5.1 | 100.0 | 25.0 | 0.8 | 20.0 | ||||||||||||||
| 99-00 | Charlotte Hornets | Wing | 47 | 57.3 | 12.1 | 1.1 | 29.0 | |||||||||||||||||||
| 01-02 | Cleveland Cavaliers | Wing | 82 | 100.0 | 23.8 | 0.9 | 36.7 | 3.9 | 63.6 | 24.7 | 0.6 | 43.5 | 0.2 | 14.3 | ||||||||||||
| 02-03 | Cleveland Cavaliers | Wing | 79 | 96.3 | 39.7 | 3.0 | 38.3 | 13.2 | 68.9 | 24.8 | 2.5 | 39.2 | 0.5 | 34.3 | ||||||||||||
| 03-04 | Boston Celtics | Combo | 79 | 96.3 | 31.3 | 2.7 | 38.2 | 14.4 | 92.3 | 24.3 | 1.4 | 32.0 | 1.3 | 45.9 | ||||||||||||
| 04-05 | Boston Celtics | Wing | 82 | 100.0 | 32.8 | 3.1 | 36.5 | 16.2 | 88.5 | 24.3 | 1.7 | 33.0 | 1.4 | 41.1 | ||||||||||||
| 05-06 | Minnesota Timberwolves | Wing | 78 | 95.1 | 41.1 | 3.6 | 31.7 | 17.8 | 84.9 | 24.8 | 2.8 | 33.1 | 0.9 | 27.3 | ||||||||||||
| 06-07 | Minnesota Timberwolves | Wing | 81 | 98.8 | 37.3 | 5.1 | 41.1 | 27.6 | 90.2 | 24.5 | 3.4 | 41.3 | 1.5 | 40.7 | ||||||||||||
| 07-08 | Miami Heat | Wing | 82 | 100.0 | 36.1 | 5.8 | 41.4 | 33.7 | 91.8 | 24.8 | 4.2 | 39.8 | 1.4 | 45.8 |
ricky davis - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Boston Celtics | Combo | 4 | 100.0 | 30.5 | 3.4 | 50.0 | 21.1 | 100.0 | 24.4 | 2.2 | 40.0 | 1.4 | 66.7 | ||||||||||||
| 04-05 | Boston Celtics | Wing | 7 | 100.0 | 34 | 1.8 | 37.5 | 11.0 | 66.7 | 24.1 | 1.0 | 25.0 | 1.0 | 50.0 |