ricky rubio - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Minnesota Timberwolves | Combo | 41 | 62.1 | 34.2 | ||||||||||||||||||||
| 12-13 | Minnesota Timberwolves | Point | 57 | 69.5 | 29.6 | ||||||||||||||||||||
| 13-14 | Minnesota Timberwolves | Point | 82 | 100.0 | 32.2 | ||||||||||||||||||||
| 15-16 | Minnesota Timberwolves | Point | 76 | 92.7 | 30.6 | 0.8 | 0.94 | 7.9 | 0.69 | 4.4 | 0.88 | 0.2 | 0.40 | 0.8 | 0.95 | 3.6 | 0.92 | ||||||||
| 16-17 | Minnesota Timberwolves | Point | 75 | 91.5 | 32.9 | 0.6 | 0.64 | 7.4 | 0.80 | 5.0 | 1.01 | 0.5 | 0.87 | 0.8 | 0.83 | 3.3 | 0.75 | 0.3 | 0.29 | ||||||
| 17-18 | Utah Jazz | Point | 77 | 93.9 | 29.3 | 1.0 | 1.00 | 9.9 | 0.76 | 6.4 | 0.95 | 0.3 | 0.63 | 1.9 | 0.97 | 3.5 | 0.88 | 0.2 | 1.50 | ||||||
| 18-19 | Utah Jazz | Point | 68 | 82.9 | 27.9 | 0.3 | 0.69 | 8.4 | 0.78 | 6.1 | 0.89 | 0.5 | 0.83 | 3.0 | 0.90 | 4.4 | 0.84 | 0.3 | 1.00 | ||||||
| 19-20 | Phoenix Suns | Point | 65 | 89.0 | 31 | 0.4 | 0.95 | 8.7 | 0.77 | 5.4 | 1.00 | 0.4 | 0.79 | 1.5 | 0.88 | 3.3 | 0.99 | 0.4 | 0.88 | ||||||
| 20-21 | Minnesota Timberwolves | Point | 68 | 94.4 | 26 | 0.2 | 0.80 | 4.3 | 0.65 | 5.5 | 0.96 | 0.5 | 1.05 | 1.4 | 0.82 | 0.4 | 0.92 | 3.6 | 0.95 | 0.2 | 0.90 |
ricky rubio - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Utah Jazz | Point | 6 | 54.5 | 30 | 2.4 | 0.89 | 10.3 | 0.59 | 7.1 | 1.19 | 0.3 | 1.3 | 0.80 | 0.3 | 5.1 | 0.53 | 0.5 | 1.00 | ||||||
| 18-19 | Utah Jazz | Point | 5 | 100.0 | 33.4 | 1.1 | 1.25 | 9.2 | 0.69 | 0.3 | 5.5 | 1.00 | 0.3 | 2.9 | 0.60 | 4.6 | 1.19 | 0.9 | 0.67 | ||||||
| 22-23 | Cleveland Cavaliers | Combo | 3 | 60.0 | 5.7 | 2.7 | 6.2 | 2.7 |