robin lopez - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Phoenix Suns | Big | 59 | 72.0 | 10.3 | |||||||||||||||||
| 09-10 | Phoenix Suns | Big | 51 | 62.2 | 19.3 | |||||||||||||||||
| 10-11 | Phoenix Suns | Big | 67 | 81.7 | 14.8 | |||||||||||||||||
| 11-12 | Phoenix Suns | Big | 64 | 97.0 | 14 | |||||||||||||||||
| 12-13 | New Orleans Pelicans | Big | 82 | 100.0 | 26 | |||||||||||||||||
| 13-14 | Portland Trail Blazers | Big | 82 | 100.0 | 31.7 | |||||||||||||||||
| 14-15 | Portland Trail Blazers | Big | 59 | 72.0 | 27.7 | |||||||||||||||||
| 15-16 | New York Knicks | Big | 82 | 100.0 | 27 | 6.2 | 0.88 | 33.7 | 7.2 | 1.05 | 38.8 | 5.1 | 1.18 | 27.5 | 12.1 | 1.11 | 66.3 | 17.7 | 1.03 | 97.2 | 18.3 | 1.03 |
| 16-17 | Chicago Bulls | Big | 81 | 98.8 | 28 | 3.2 | 0.89 | 17.6 | 10.9 | 0.97 | 58.9 | 4.3 | 1.02 | 23.5 | 15.3 | 0.98 | 82.4 | 18.0 | 0.96 | 96.9 | 18.5 | 0.97 |
| 17-18 | Chicago Bulls | Big | 64 | 78.0 | 26.4 | 3.3 | 0.92 | 16.7 | 13.8 | 1.05 | 67.5 | 3.3 | 1.09 | 15.8 | 16.9 | 1.05 | 83.3 | 19.6 | 1.03 | 96.5 | 20.2 | 1.03 |
| 18-19 | Chicago Bulls | Big | 74 | 90.2 | 21.7 | 6.6 | 1.03 | 36.3 | 9.3 | 1.14 | 50.7 | 2.4 | 1.10 | 13.0 | 11.5 | 1.13 | 63.7 | 18.1 | 1.09 | 100.0 | 18.1 | 1.09 |
| 19-20 | Milwaukee Bucks | Big | 65 | 89.0 | 14.7 | 3.7 | 0.95 | 22.5 | 9.2 | 0.99 | 57.9 | 3.1 | 1.04 | 19.6 | 12.6 | 1.01 | 77.5 | 14.7 | 0.97 | 91.2 | 16.3 | 0.99 |
| 20-21 | Washington Wizards | Big | 70 | 97.2 | 19.2 | 5.5 | 1.22 | 31.0 | 8.2 | 1.21 | 47.0 | 3.8 | 1.15 | 22.0 | 12.0 | 1.19 | 69.0 | 16.3 | 1.18 | 93.7 | 17.5 | 1.20 |
robin lopez - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Portland Trail Blazers | Big | 11 | 100.0 | 33.3 | |||||||||||||||||
| 14-15 | Portland Trail Blazers | Big | 5 | 100.0 | 23.4 | |||||||||||||||||
| 16-17 | Chicago Bulls | Big | 6 | 100.0 | 27 | 3.3 | 1.40 | 17.9 | 8.1 | 1.28 | 44.6 | 6.8 | 1.24 | 37.5 | 14.9 | 1.26 | 82.1 | 18.0 | 1.29 | 100.0 | 18.0 | 1.29 |
| 20-21 | Washington Wizards | Big | 5 | 100.0 | 14.6 | 2.4 | 1.00 | 15.4 | 9.1 | 1.53 | 57.7 | 4.3 | 0.86 | 26.9 | 13.4 | 1.32 | 84.6 | 13.4 | 1.41 | 84.6 | 15.9 | 1.27 |