ron harper - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 76 | 92.7 | 22.9 | 0.3 | 2.4 | 2.7 | 5.7 | |||||
| 97-98 | Chicago Bulls | Point | 82 | 100.0 | 27.9 | -0.2 | 2.1 | 1.9 | 6.2 | |||||
| 98-99 | Chicago Bulls | Wing | 35 | 70.0 | 31.6 | 0.1 | 1.3 | 1.4 | 2.7 | |||||
| 99-00 | Los Angeles Lakers | Point | 80 | 97.6 | 25.5 | -1.2 | 1.9 | 0.6 | 3.5 | |||||
| 00-01 | Los Angeles Lakers | Point | 47 | 57.3 | 24.2 | -0.2 | 0.4 | 0.2 | 1.6 |
ron harper - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 19 | 100.0 | 27.1 | 2.0 | 3.8 | 5.8 | 2.7 | |||||
| 97-98 | Chicago Bulls | Point | 21 | 100.0 | 26.9 | -0.1 | 2.4 | 2.3 | 1.6 | |||||
| 99-00 | Los Angeles Lakers | Point | 23 | 100.0 | 27.9 | -0.1 | 1.4 | 1.3 | 1.4 |