ron harper - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 76 | 92.7 | 22.9 | |||||||||||||||||
| 97-98 | Chicago Bulls | Point | 82 | 100.0 | 27.9 | |||||||||||||||||
| 98-99 | Chicago Bulls | Wing | 35 | 70.0 | 31.6 | |||||||||||||||||
| 99-00 | Los Angeles Lakers | Point | 80 | 97.6 | 25.5 | |||||||||||||||||
| 00-01 | Los Angeles Lakers | Point | 47 | 57.3 | 24.2 |
ron harper - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 19 | 100.0 | 27.1 | |||||||||||||||||
| 97-98 | Chicago Bulls | Point | 21 | 100.0 | 26.9 | |||||||||||||||||
| 99-00 | Los Angeles Lakers | Point | 23 | 100.0 | 27.9 |