ron harper - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 76 | 92.7 | 22.9 | 5.7 | 36.2 | 46.3 | 94.1 | 23.0 | 4.4 | 34.0 | 1.4 | 42.6 | ||||||||||||
| 97-98 | Chicago Bulls | Point | 82 | 100.0 | 27.9 | 1.9 | 19.3 | 12.5 | 93.8 | 24.7 | 1.5 | 14.3 | 0.4 | 35.0 | ||||||||||||
| 98-99 | Chicago Bulls | Wing | 35 | 70.0 | 31.6 | 4.1 | 31.8 | 21.8 | 96.3 | 24.4 | 2.6 | 32.1 | 1.5 | 31.3 | ||||||||||||
| 99-00 | Los Angeles Lakers | Point | 80 | 97.6 | 25.5 | 2.6 | 31.7 | 19.7 | 90.9 | 24.6 | 1.6 | 27.9 | 1.0 | 38.9 | ||||||||||||
| 00-01 | Los Angeles Lakers | Point | 47 | 57.3 | 24.2 | 3.2 | 26.8 | 26.3 | 100.0 | 24.9 | 2.1 | 24.5 | 1.1 | 31.8 |
ron harper - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 19 | 100.0 | 27.1 | 6.5 | 34.4 | 48.8 | 90.5 | 23.5 | 5.1 | 34.0 | 1.4 | 35.7 | ||||||||||||
| 97-98 | Chicago Bulls | Point | 21 | 100.0 | 26.9 | 1.9 | 26.3 | 15.6 | 100.0 | 24.1 | 1.4 | 26.7 | 0.4 | 25.0 | ||||||||||||
| 99-00 | Los Angeles Lakers | Point | 23 | 100.0 | 27.9 | 3.0 | 25.0 | 20.2 | 100.0 | 24.5 | 2.1 | 20.0 | 0.9 | 36.4 |