shandon anderson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Wing | 65 | 79.3 | 16.4 | |||||||||||||||||
| 97-98 | Utah Jazz | Wing | 82 | 100.0 | 19.5 | |||||||||||||||||
| 98-99 | Utah Jazz | Wing | 50 | 100.0 | 21.4 | |||||||||||||||||
| 99-00 | Houston Rockets | Wing | 82 | 100.0 | 33 | |||||||||||||||||
| 00-01 | Houston Rockets | Wing | 82 | 100.0 | 29.2 | |||||||||||||||||
| 01-02 | New York Knicks | Wing | 82 | 100.0 | 19.5 | |||||||||||||||||
| 02-03 | New York Knicks | Wing | 82 | 100.0 | 21.1 | |||||||||||||||||
| 03-04 | New York Knicks | Wing | 78 | 95.1 | 25.1 | |||||||||||||||||
| 04-05 | Miami Heat | Forward | 66 | 80.5 | 17.8 | |||||||||||||||||
| 05-06 | Miami Heat | Wing | 45 | 54.9 | 14 |
shandon anderson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Utah Jazz | Wing | 18 | 90.0 | 16.3 | |||||||||||||||||
| 97-98 | Utah Jazz | Wing | 20 | 100.0 | 18.9 | |||||||||||||||||
| 98-99 | Utah Jazz | Wing | 11 | 100.0 | 26.9 | |||||||||||||||||
| 03-04 | New York Knicks | Wing | 4 | 100.0 | 28.8 | |||||||||||||||||
| 04-05 | Miami Heat | Forward | 8 | 53.3 | 11.9 |