shelden williams - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Atlanta Hawks | Big | 80 | 97.6 | 18.9 | 13 | 29 | 18.1 | 52.3 | 7 | 28.6 | 7 | 28.6 | 0 | 8 | 87.5 | ||
| 07-08 | Sacramento Kings | Big | 61 | 74.4 | 12.6 | 9 | 21 | 6.9 | 36.2 | 1 | 1 | 0 | 4 | 50.0 | ||||
| 08-09 | Minnesota Timberwolves | Big | 45 | 54.9 | 11.4 | 5 | 12 | 7.4 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| 09-10 | Boston Celtics | Big | 53 | 64.6 | 11.2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 10-11 | New York Knicks | Big | 59 | 72.0 | 15.4 | 7 | 13 | 0 | 0 | 0 | 0 | |||||||
| 11-12 | Brooklyn Nets | Big | 58 | 87.9 | 22 | 18 | 49 | 12.8 | 78.9 | 7 | 71.4 | 7 | 71.4 | 0 | 10 | 80.0 |
shelden williams - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|