shelden williams - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Atlanta Hawks | Big | 80 | 97.6 | 18.9 | 0.3 | 50.0 | 1.1 | 50.0 | 25.8 | 0.3 | 50.0 | ||||||||||||||
| 07-08 | Sacramento Kings | Big | 61 | 74.4 | 12.6 | 0.5 | 24.0 | |||||||||||||||||||
| 08-09 | Minnesota Timberwolves | Big | 45 | 54.9 | 11.4 | 1.3 | 26.0 | |||||||||||||||||||
| 09-10 | Boston Celtics | Big | 53 | 64.6 | 11.2 | 0.8 | 25.0 | |||||||||||||||||||
| 10-11 | New York Knicks | Big | 59 | 72.0 | 15.4 | |||||||||||||||||||||
| 11-12 | Brooklyn Nets | Big | 58 | 87.9 | 22 |
shelden williams - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|