stephen jackson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Brooklyn Nets | Wing | 75 | 91.5 | 22.1 | |||||||||||||||
| 02-03 | San Antonio Spurs | Wing | 80 | 97.6 | 28.1 | |||||||||||||||
| 03-04 | Atlanta Hawks | Wing | 80 | 97.6 | 36.8 | |||||||||||||||
| 04-05 | Indiana Pacers | Wing | 51 | 62.2 | 35.2 | |||||||||||||||
| 05-06 | Indiana Pacers | Wing | 81 | 98.8 | 35.9 | |||||||||||||||
| 06-07 | Golden State Warriors | Wing | 75 | 91.5 | 33 | |||||||||||||||
| 07-08 | Golden State Warriors | Forward | 73 | 89.0 | 39.1 | |||||||||||||||
| 08-09 | Golden State Warriors | Forward | 59 | 72.0 | 39.6 | |||||||||||||||
| 09-10 | Charlotte Hornets | Forward | 81 | 98.8 | 38.6 | |||||||||||||||
| 10-11 | Charlotte Hornets | Wing | 67 | 81.7 | 35.9 | |||||||||||||||
| 11-12 | San Antonio Spurs | Wing | 47 | 71.2 | 25.8 | |||||||||||||||
| 12-13 | San Antonio Spurs | Wing | 55 | 67.1 | 19.5 |
stephen jackson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | San Antonio Spurs | Wing | 24 | 100.0 | 33.8 | |||||||||||||||
| 04-05 | Indiana Pacers | Wing | 13 | 100.0 | 36.3 | |||||||||||||||
| 05-06 | Indiana Pacers | Wing | 6 | 100.0 | 37.8 | |||||||||||||||
| 06-07 | Golden State Warriors | Wing | 11 | 100.0 | 41.2 | |||||||||||||||
| 09-10 | Charlotte Hornets | Forward | 4 | 100.0 | 38.8 | |||||||||||||||
| 11-12 | San Antonio Spurs | Wing | 14 | 100.0 | 21.3 |