steve blake - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Washington Wizards | Point | 75 | 91.5 | 18.5 | -1.5 | -1.2 | -2.7 | -0.5 | |||||
| 04-05 | Washington Wizards | Point | 44 | 53.7 | 14.7 | -2.1 | -1.9 | -4.0 | -0.8 | |||||
| 05-06 | Portland Trail Blazers | Point | 68 | 82.9 | 26.2 | 1.0 | -2.0 | -1.0 | 1.1 | |||||
| 06-07 | Denver Nuggets | Point | 82 | 100.0 | 27.1 | -0.8 | -0.5 | -1.2 | 0.8 | |||||
| 07-08 | Portland Trail Blazers | Point | 81 | 98.8 | 29.9 | 0.1 | -0.6 | -0.5 | 2.4 | 6.8 | 0.2 | 1.7 | -4.9 | 6.6 |
| 08-09 | Portland Trail Blazers | Point | 69 | 84.1 | 31.7 | 1.7 | -0.2 | 1.5 | 5.1 | 8.8 | 0.3 | 9.5 | 1.0 | 8.5 |
| 09-10 | LA Clippers | Point | 80 | 97.6 | 27 | -0.5 | -1.3 | -1.8 | 0.0 | -2.0 | 0.1 | -3.4 | -1.3 | -2.1 |
| 10-11 | Los Angeles Lakers | Point | 79 | 96.3 | 20 | -2.6 | 0.2 | -2.3 | -0.3 | -7.0 | -0.6 | 2.4 | 8.8 | -6.4 |
| 11-12 | Los Angeles Lakers | Point | 53 | 80.3 | 23.3 | -2.5 | 0.0 | -2.5 | -0.5 | -3.5 | -0.6 | -0.5 | 2.4 | -2.9 |
| 12-13 | Los Angeles Lakers | Combo | 45 | 54.9 | 26.1 | 0.1 | 0.4 | 0.5 | 1.9 | -2.5 | -3.0 | 1.5 | 1.0 | 0.5 |
| 13-14 | Golden State Warriors | Combo | 55 | 67.1 | 27.2 | -2.0 | 0.9 | -1.0 | 0.5 | -6.8 | -1.3 | -5.1 | 0.4 | -5.5 |
| 14-15 | Portland Trail Blazers | Point | 80 | 97.6 | 18.9 | -1.8 | 0.0 | -1.8 | 0.3 | -4.2 | -2.7 | 3.2 | 4.7 | -1.5 |
| 15-16 | Detroit Pistons | Point | 58 | 70.7 | 17 | -1.7 | -0.7 | -2.4 | -0.3 | -7.1 | -2.4 | -3.3 | 1.4 | -4.7 |
steve blake - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Denver Nuggets | Point | 5 | 100.0 | 35.8 | -0.7 | 0.0 | -0.7 | 0.3 | |||||
| 08-09 | Portland Trail Blazers | Point | 6 | 100.0 | 38.3 | 2.4 | -0.2 | 2.2 | 0.5 | 8.7 | 18.0 | -8.4 | 0.9 | -9.3 |
| 10-11 | Los Angeles Lakers | Point | 9 | 90.0 | 16.1 | -1.3 | 1.3 | 0.0 | 0.3 | -2.3 | -6.2 | 2.3 | -1.6 | 3.9 |
| 11-12 | Los Angeles Lakers | Point | 12 | 100.0 | 25.5 | -1.4 | 0.4 | -1.0 | 0.3 | -3.0 | 6.1 | -9.1 | 0.0 | -9.1 |
| 12-13 | Los Angeles Lakers | Combo | 2 | 50.0 | 37.5 | -0.4 | 2.1 | 1.7 | 0.3 | -0.8 | -5.9 | -16.3 | -21.4 | 5.1 |
| 13-14 | Golden State Warriors | Combo | 5 | 71.4 | 8.8 | -2.6 | -3.7 | -6.3 | 0.0 | -20.2 | 7.9 | -28.4 | -0.3 | -28.1 |
| 14-15 | Portland Trail Blazers | Point | 4 | 80.0 | 8.3 | -3.9 | -2.5 | -6.4 | 0.0 | 2.0 | 17.7 | -20.4 | -4.7 | -15.7 |
| 15-16 | Detroit Pistons | Point | 4 | 100.0 | 10.8 | -7.8 | -3.7 | -11.5 | -0.3 | -12.4 | 12.3 | -30.1 | -5.4 | -24.7 |