Regular Season - Washington Wizards 03-04 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Haywood | Big | 77 | 93.9 | 19.4 | -0.2 | -0.5 | -0.7 | 1.4 | |||||
| Gilbert Arenas | Combo | 55 | 67.1 | 37.6 | 1.1 | -1.0 | 0.1 | 3.0 | |||||
| Larry Hughes | Wing | 61 | 74.4 | 33.9 | 1.7 | -0.7 | 0.9 | 4.1 | |||||
| Christian Laettner | Forward | 48 | 58.5 | 20.5 | -0.7 | 1.2 | 0.5 | 1.6 | |||||
| Kwame Brown | Big | 74 | 90.2 | 30.1 | 0.0 | -0.5 | -0.6 | 2.2 | |||||
| Steve Blake | Point | 75 | 91.5 | 18.5 | -1.5 | -1.2 | -2.7 | -0.5 | |||||
| Etan Thomas | Big | 79 | 96.3 | 24 | -1.1 | 0.0 | -1.1 | 1.1 | |||||
| Mitchell Butler | Wing | 41 | 50.0 | 13.5 | -2.5 | 0.2 | -2.3 | 0.0 | |||||
| Juan Dixon | Combo | 71 | 86.6 | 20.8 | -1.0 | -0.4 | -1.4 | 0.5 | |||||
| Lonny Baxter | Big | 61 | 74.4 | 12.5 | -1.9 | 0.0 | -1.9 | 0.0 | |||||
| Jared Jeffries | Forward | 82 | 100.0 | 23.4 | -3.6 | -1.0 | -4.6 | -3.2 | |||||
| Jarvis Hayes | Wing | 70 | 85.4 | 29.2 | -3.0 | -1.0 | -4.0 | -3.0 |
Playoffs - Washington Wizards 03-04 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|