steve kerr - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 82 | 100.0 | 22.6 | ||||||||||||||||||||
| 97-98 | Chicago Bulls | Point | 50 | 61.0 | 22.3 | ||||||||||||||||||||
| 98-99 | San Antonio Spurs | Point | 42 | 84.0 | 17.3 | ||||||||||||||||||||
| 00-01 | San Antonio Spurs | Point | 51 | 62.2 | 12.5 | ||||||||||||||||||||
| 01-02 | Portland Trail Blazers | Point | 57 | 69.5 | 13.4 | ||||||||||||||||||||
| 02-03 | San Antonio Spurs | Point | 69 | 84.1 | 13.4 |
steve kerr - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Point | 19 | 100.0 | 17.9 | ||||||||||||||||||||
| 97-98 | Chicago Bulls | Point | 21 | 100.0 | 19.7 | ||||||||||||||||||||
| 98-99 | San Antonio Spurs | Point | 10 | 58.8 | 9.4 | ||||||||||||||||||||
| 00-01 | San Antonio Spurs | Point | 9 | 69.2 | 11 | ||||||||||||||||||||
| 01-02 | Portland Trail Blazers | Point | 3 | 100.0 | 12.7 |